Award winners shown in bold blueÂ
Jump to:  Hawaii Results – VE & DX Results
USA Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| K7SS | WA | 22 | 28 | 0 | 50 | 22 | 2,816 |
| W6WG | CA | 10 | 25 | 0 | 35 | 16 | 1,520 |
| W6MZ | CA | 8 | 19 | 0 | 27 | 15 | 1,095 |
| K7PD | UT | 0 | 21 | 0 | 21 | 14 | 882 |
| W6JTI | CA | 0 | 19 | 0 | 19 | 13 | 741 |
| N7JI | OR | 5 | 12 | 0 | 17 | 12 | 552 |
| AI6SL | CA | 0 | 11 | 0 | 11 | 6 | 198 |
| K6FA | CA | 0 | 9 | 0 | 9 | 7 | 198 |
| KE0TT | MN | 0 | 8 | 0 | 8 | 6 | 144 |
| KS4X | TN | 0 | 7 | 0 | 7 | 6 | 126 |
| K2YG | NJ | 0 | 4 | 0 | 4 | 3 | 36 |
| N4DLA | CA | 4 | 0 | 0 | 4 | 3 | 24 |
| W7LG | PA | 0 | 3 | 0 | 3 | 2 | 18 |
USA Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| K6GHA | CA | 23 | 24 | 21 | 68 | 24 | 4,344 |
| W6ZL | CA | 22 | 24 | 8 | 54 | 19 | 2,660 |
| WD6T | CA | 11 | 19 | 14 | 44 | 19 | 2,299 |
| K6PB | CA | 8 | 23 | 11 | 42 | 16 | 1,888 |
| W6DT | CA | 20 | 24 | 0 | 44 | 16 | 1,792 |
| W6TDX | OR | 17 | 24 | 0 | 41 | 16 | 1,696 |
| W6NKR | CA | 7 | 22 | 0 | 29 | 17 | 1,360 |
| K6ICS | CA | 5 | 22 | 0 | 27 | 17 | 1,292 |
| W7MTL | OR | 7 | 20 | 0 | 27 | 16 | 1,184 |
| KI6OY | CA | 0 | 24 | 0 | 24 | 16 | 1,152 |
| AI6DO | CA | 4 | 18 | 2 | 24 | 15 | 1,020 |
| AC7AF | WY | 7 | 17 | 0 | 24 | 15 | 975 |
| K2DFC | NJ | 10 | 16 | 0 | 26 | 13 | 884 |
| W6SC | CA | 9 | 15 | 0 | 24 | 13 | 819 |
| AD1C | CO | 8 | 13 | 0 | 21 | 14 | 770 |
| WA6OUD | CA | 1 | 17 | 0 | 18 | 14 | 742 |
| WA8ZNC | WA | 3 | 18 | 0 | 21 | 12 | 720 |
| W7GF | OR | 0 | 18 | 0 | 18 | 13 | 702 |
| W7VC | OR | 3 | 16 | 0 | 19 | 13 | 702 |
| W6KSR | CA | 9 | 14 | 1 | 24 | 11 | 693 |
| N6GP | CA | 0 | 15 | 0 | 15 | 14 | 630 |
| AC0W | MN | 8 | 13 | 0 | 21 | 11 | 605 |
| K6CSL | CA | 0 | 16 | 0 | 16 | 12 | 576 |
| KJ6MBW | CA | 5 | 10 | 8 | 23 | 9 | 576 |
| W1WBB | RI | 4 | 12 | 0 | 16 | 13 | 572 |
| N8II | WV | 10 | 10 | 0 | 20 | 11 | 550 |
| W3US | FL | 5 | 13 | 0 | 18 | 11 | 539 |
| K9CW | IL | 0 | 16 | 0 | 16 | 11 | 528 |
| N1LQ | MA | 10 | 10 | 0 | 20 | 10 | 500 |
| N4TOL | GA | 5 | 9 | 0 | 14 | 11 | 407 |
| WV7S | WA | 2 | 12 | 1 | 15 | 9 | 387 |
| WA8ZBT | TX | 6 | 10 | 0 | 16 | 9 | 378 |
| K4VBM | GA | 7 | 6 | 7 | 20 | 7 | 371 |
| NR0P | KS | 8 | 7 | 0 | 15 | 10 | 370 |
| K6UF | CA | 0 | 9 | 4 | 13 | 9 | 351 |
| W0YJT | KS | 8 | 9 | 0 | 17 | 8 | 344 |
| AG7WI | WA | 7 | 8 | 0 | 15 | 9 | 342 |
| AA6XO | CA | 0 | 12 | 0 | 12 | 9 | 324 |
| W0PI | MN | 4 | 9 | 0 | 13 | 9 | 315 |
| WN6K | CA | 5 | 7 | 0 | 12 | 10 | 310 |
| K2DMS | CA | 9 | 0 | 5 | 14 | 9 | 297 |
| KJ6YQV | CA | 0 | 11 | 0 | 11 | 9 | 297 |
| NK4O | FL | 2 | 11 | 0 | 13 | 8 | 296 |
| N6TTV | CA | 0 | 11 | 0 | 11 | 8 | 264 |
| W6LEN | CA | 0 | 11 | 0 | 11 | 8 | 264 |
| W6GAE | CA | 16 | 0 | 0 | 16 | 8 | 256 |
| KA5CJJ | TX | 0 | 10 | 0 | 10 | 8 | 240 |
| KF6NCX | CA | 4 | 6 | 0 | 10 | 8 | 208 |
| W6AAE | CA | 13 | 0 | 0 | 13 | 8 | 208 |
| NF6R | CA | 0 | 9 | 0 | 9 | 7 | 189 |
| WB9HFK | IL | 4 | 6 | 0 | 10 | 7 | 182 |
| N7VS | OR | 8 | 4 | 0 | 12 | 6 | 168 |
| N9NM | TX | 0 | 8 | 0 | 8 | 7 | 168 |
| K9JM | CA | 0 | 9 | 0 | 9 | 6 | 162 |
| WQ6X | CA | 1 | 7 | 0 | 8 | 7 | 161 |
| N6YEU | CA | 4 | 6 | 0 | 10 | 6 | 156 |
| N6OKU | CA | 11 | 0 | 0 | 11 | 7 | 154 |
| K4ORD | VA | 0 | 8 | 0 | 8 | 6 | 144 |
| K7STU | NV | 9 | 0 | 0 | 9 | 7 | 126 |
| KI5CAW | NM | 0 | 7 | 0 | 7 | 6 | 126 |
| K5YX | TX | 1 | 6 | 0 | 7 | 6 | 120 |
| VA3OKG | ON | 0 | 8 | 0 | 8 | 5 | 120 |
| KD2KW | TX | 5 | 3 | 0 | 8 | 6 | 114 |
| KB7AK | WA | 0 | 6 | 0 | 6 | 6 | 108 |
| KB0NES | MN | 0 | 7 | 0 | 7 | 5 | 105 |
| KC8J | CA | 0 | 7 | 0 | 7 | 5 | 105 |
| K4DR | TN | 5 | 4 | 1 | 10 | 4 | 100 |
| WA2JQK | NY | 1 | 6 | 0 | 7 | 5 | 100 |
| W6DMW | CA | 2 | 4 | 1 | 7 | 5 | 95 |
| W4SSF | TN | 0 | 6 | 0 | 6 | 5 | 90 |
| W8RU | MI | 0 | 6 | 0 | 6 | 5 | 90 |
| N7AME | WA | 7 | 0 | 2 | 9 | 4 | 80 |
| W3WHK | PA | 0 | 5 | 0 | 5 | 5 | 75 |
| W4UT | TN | 0 | 5 | 0 | 5 | 5 | 75 |
| W5LA | LA | 0 | 5 | 0 | 5 | 5 | 75 |
| KG7WFQ | WA | 7 | 0 | 0 | 7 | 5 | 70 |
| AB8OU | OH | 0 | 5 | 0 | 5 | 4 | 60 |
| KB4CG | VA | 0 | 5 | 0 | 5 | 4 | 60 |
| N6XI | CA | 0 | 0 | 5 | 5 | 4 | 60 |
| VE3CWU | ON | 0 | 4 | 1 | 5 | 4 | 60 |
| AI6O | MO | 1 | 3 | 1 | 5 | 4 | 56 |
| K2AL | NJ | 0 | 6 | 0 | 6 | 3 | 54 |
| AA0CL | MO | 0 | 4 | 0 | 4 | 4 | 48 |
| K5CM | OK | 0 | 4 | 0 | 4 | 4 | 48 |
| NJ8J | GA | 0 | 4 | 0 | 4 | 4 | 48 |
| W9QL | IL | 0 | 4 | 0 | 4 | 4 | 48 |
| WA5LFD | TX | 0 | 5 | 0 | 5 | 3 | 45 |
| KB5GI | OK | 4 | 1 | 0 | 5 | 4 | 44 |
| K6OWS | CA | 5 | 0 | 0 | 5 | 4 | 40 |
| KJ5RC | MS | 0 | 0 | 4 | 4 | 3 | 36 |
| W4NZ | TN | 0 | 4 | 0 | 4 | 3 | 36 |
| W6TST | CA | 0 | 0 | 4 | 4 | 3 | 36 |
| W6US | NV | 3 | 0 | 2 | 5 | 3 | 36 |
| W8KNO | OH | 1 | 3 | 0 | 4 | 3 | 33 |
| K7JKM | OR | 4 | 0 | 0 | 4 | 4 | 32 |
| KB7PKC | WA | 4 | 0 | 0 | 4 | 4 | 32 |
| K5MAY | TX | 5 | 0 | 0 | 5 | 3 | 30 |
| WM5LA | LA | 5 | 0 | 0 | 5 | 3 | 30 |
| KA0PQW | MN | 0 | 3 | 0 | 3 | 3 | 27 |
| KN4JN | FL | 0 | 3 | 0 | 3 | 3 | 27 |
| KM4FO | KY | 0 | 4 | 0 | 4 | 2 | 24 |
| W7LTE | NV | 4 | 0 | 0 | 4 | 3 | 24 |
| WD4FMG | VA | 4 | 0 | 0 | 4 | 3 | 24 |
| WA9LEY | IL | 1 | 3 | 0 | 4 | 2 | 22 |
| AB1A | OH | 3 | 0 | 0 | 3 | 3 | 18 |
| K3TW | FL | 0 | 3 | 0 | 3 | 2 | 18 |
| K5IX | TX | 0 | 3 | 0 | 3 | 2 | 18 |
| K6CTA | CA | 0 | 3 | 0 | 3 | 2 | 18 |
| KC2WUF | NJ | 0 | 2 | 1 | 3 | 2 | 18 |
| KD9NHZ | IL | 3 | 0 | 0 | 3 | 3 | 18 |
| KI7OAL | NV | 3 | 0 | 0 | 3 | 3 | 18 |
| KK7A | ID | 0 | 3 | 0 | 3 | 2 | 18 |
| N4NTO | NC | 0 | 3 | 0 | 3 | 2 | 18 |
| W6JLV | CA | 3 | 0 | 0 | 3 | 3 | 18 |
| AC4G | TN | 1 | 2 | 0 | 3 | 2 | 16 |
| NS7U | WA | 4 | 0 | 0 | 4 | 2 | 16 |
| AA8TA | OH | 0 | 2 | 0 | 2 | 2 | 12 |
| K1VUT | MA | 0 | 2 | 0 | 2 | 2 | 12 |
| K8AJS | OH | 0 | 2 | 0 | 2 | 2 | 12 |
| KD9GY | IL | 0 | 0 | 2 | 2 | 2 | 12 |
| KN6EVH | CA | 0 | 2 | 0 | 2 | 2 | 12 |
| N8TFD | OH | 0 | 2 | 0 | 2 | 2 | 12 |
| W2CLA | NJ | 0 | 2 | 0 | 2 | 2 | 12 |
| W5RES | NM | 0 | 2 | 0 | 2 | 2 | 12 |
| W6GMT | MN | 0 | 2 | 0 | 2 | 2 | 12 |
| WA1SAY | CT | 3 | 0 | 0 | 3 | 2 | 12 |
| AG7CC | WA | 1 | 1 | 0 | 2 | 2 | 10 |
| AJ4LN | VA | 2 | 0 | 0 | 2 | 2 | 8 |
| AJ6RX | CA | 2 | 0 | 0 | 2 | 2 | 8 |
| ND0TS | ND | 2 | 0 | 0 | 2 | 2 | 8 |
| W7BLR | WA | 2 | 0 | 0 | 2 | 2 | 8 |
| KB4DE | SC | 0 | 2 | 0 | 2 | 1 | 6 |
| W5QLF | TX | 0 | 2 | 0 | 2 | 1 | 6 |
| AE6PL | CA | 0 | 1 | 0 | 1 | 1 | 3 |
| AJ4W | AL | 0 | 0 | 1 | 1 | 1 | 3 |
| KD9OIN | IL | 0 | 1 | 0 | 1 | 1 | 3 |
| KW4CW | VA | 0 | 1 | 0 | 1 | 1 | 3 |
| N5ILQ | OK | 0 | 0 | 1 | 1 | 1 | 3 |
| AB1XQ | VT | 1 | 0 | 0 | 1 | 1 | 2 |
| K0OP | MN | 1 | 0 | 0 | 1 | 1 | 2 |
| K6KS | CA | 1 | 0 | 0 | 1 | 1 | 2 |
| K9WPV | IN | 1 | 0 | 0 | 1 | 1 | 2 |
| KB1PA | FL | 1 | 0 | 0 | 1 | 1 | 2 |
| KK4EHJ | GA | 1 | 0 | 0 | 1 | 1 | 2 |
| W0COE | MN | 1 | 0 | 0 | 1 | 1 | 2 |
| W0JMW | KS | 1 | 0 | 0 | 1 | 1 | 2 |
| W5RAW | TX | 1 | 0 | 0 | 1 | 1 | 2 |
| W9TCV | VA | 1 | 0 | 0 | 1 | 1 | 2 |
USA Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| KI6RRN | CA | 16 | 35 | 0 | 51 | 26 | 3,562 |
| KA6BIM | OR | 10 | 24 | 18 | 52 | 20 | 2,920 |
| N6TQ | CA | 20 | 32 | 0 | 52 | 21 | 2,856 |
| NH6T | AL | 16 | 26 | 6 | 48 | 19 | 2,432 |
| N6IE | CA | 20 | 27 | 2 | 49 | 18 | 2,286 |
| K9RS | DE | 13 | 29 | 0 | 42 | 20 | 2,260 |
| N7NT | AZ | 21 | 22 | 0 | 43 | 19 | 2,052 |
| K2RD | NV | 10 | 16 | 10 | 36 | 16 | 1,568 |
| KH7Y | CA | 1 | 22 | 0 | 23 | 19 | 1,292 |
| AA7V | AZ | 19 | 18 | 0 | 37 | 14 | 1,288 |
| WX4G | FL | 13 | 17 | 0 | 30 | 15 | 1,155 |
| N5ZO | CA | 0 | 22 | 0 | 22 | 17 | 1,122 |
| W5GCX | TX | 10 | 19 | 0 | 29 | 13 | 1,001 |
| W2VJN | OR | 0 | 22 | 0 | 22 | 14 | 924 |
| K7GK | CA | 11 | 16 | 0 | 27 | 13 | 910 |
| W9PL | WA | 0 | 22 | 0 | 22 | 13 | 858 |
| K3ZO | MD | 10 | 11 | 0 | 21 | 10 | 530 |
| AA4DD | TN | 7 | 9 | 5 | 21 | 9 | 504 |
| W6EU | CA | 0 | 15 | 0 | 15 | 11 | 495 |
| KG6AO | CA | 8 | 9 | 0 | 17 | 11 | 473 |
| NO2C | NY | 2 | 12 | 0 | 14 | 11 | 440 |
| K5JR | GA | 3 | 11 | 0 | 14 | 10 | 390 |
| NT6X | CA | 7 | 9 | 0 | 16 | 9 | 369 |
| WB4OSS | KY | 10 | 8 | 0 | 18 | 8 | 352 |
| W0RIC | AZ | 11 | 5 | 3 | 19 | 7 | 322 |
| K8TE | NM | 1 | 8 | 2 | 11 | 10 | 320 |
| N6RC | AZ | 6 | 9 | 0 | 15 | 8 | 312 |
| K6OK | CA | 4 | 5 | 5 | 14 | 8 | 304 |
| NS2N | NY | 5 | 9 | 0 | 14 | 8 | 296 |
| N5RZ | TX | 0 | 12 | 0 | 12 | 8 | 288 |
| WI6X | CA | 0 | 12 | 0 | 12 | 8 | 288 |
| KV0I | NE | 6 | 9 | 0 | 15 | 7 | 273 |
| AA4TI | FL | 4 | 10 | 0 | 14 | 7 | 266 |
| WA7CPA | WA | 3 | 8 | 0 | 11 | 8 | 240 |
| KK7L | UT | 0 | 9 | 0 | 9 | 8 | 216 |
| W3LL | MD | 0 | 5 | 4 | 9 | 7 | 189 |
| K6KM | CA | 0 | 0 | 10 | 10 | 6 | 180 |
| AA1SU | VT | 6 | 5 | 0 | 11 | 6 | 162 |
| W1PR | CA | 4 | 6 | 0 | 10 | 6 | 156 |
| AD0RW | IA | 4 | 7 | 0 | 11 | 5 | 145 |
| W6OP | CA | 0 | 0 | 8 | 8 | 6 | 144 |
| W4KW | TN | 10 | 0 | 0 | 10 | 7 | 140 |
| KG7MVH | WA | 0 | 8 | 0 | 8 | 5 | 120 |
| KG4SRK | KY | 9 | 0 | 0 | 9 | 6 | 108 |
| AF6SA | CA | 0 | 0 | 7 | 7 | 5 | 105 |
| K4BAI | GA | 0 | 6 | 0 | 6 | 5 | 90 |
| W3AKD | ME | 0 | 6 | 0 | 6 | 5 | 90 |
| W6OAT | WA | 0 | 6 | 0 | 6 | 5 | 90 |
| NX3A | VA | 2 | 5 | 0 | 7 | 4 | 76 |
| AC3LZ | DE | 3 | 3 | 0 | 6 | 4 | 60 |
| K9YC | CA | 0 | 5 | 0 | 5 | 4 | 60 |
| W2QL | NY | 0 | 5 | 0 | 5 | 4 | 60 |
| KJ9C | MT | 1 | 4 | 0 | 5 | 4 | 56 |
| W6OUL | CA | 1 | 4 | 0 | 5 | 4 | 56 |
| W0BH | KS | 2 | 3 | 0 | 5 | 4 | 52 |
| WA5LXS | TX | 0 | 5 | 0 | 5 | 3 | 45 |
| WA3AAN | PA | 1 | 4 | 0 | 5 | 3 | 42 |
| K5TIA | TX | 0 | 4 | 0 | 4 | 3 | 36 |
| N7BSH | WY | 0 | 4 | 0 | 4 | 3 | 36 |
| N9JPG | IL | 6 | 0 | 0 | 6 | 3 | 36 |
| W1QK | CT | 0 | 4 | 0 | 4 | 3 | 36 |
| W6SX | CA | 0 | 2 | 2 | 4 | 3 | 36 |
| N9RMB | IL | 4 | 0 | 0 | 4 | 4 | 32 |
| WB9TFF | WI | 2 | 2 | 0 | 4 | 3 | 30 |
| W6SY | CA | 0 | 3 | 0 | 3 | 2 | 18 |
| WA7DUH | WA | 4 | 0 | 0 | 4 | 2 | 16 |
| AC4CA | TX | 0 | 2 | 0 | 2 | 2 | 12 |
| AD4EB | TN | 0 | 2 | 0 | 2 | 2 | 12 |
| AJ6V | CA | 0 | 0 | 2 | 2 | 2 | 12 |
| K0PC | MN | 0 | 2 | 0 | 2 | 2 | 12 |
| K2QPN | NJ | 0 | 2 | 0 | 2 | 2 | 12 |
| K4RUM | NY | 0 | 2 | 0 | 2 | 2 | 12 |
| N2SQW | NY | 0 | 2 | 0 | 2 | 2 | 12 |
| W1FJ | MA | 0 | 2 | 0 | 2 | 2 | 12 |
| W1WEF | MA | 0 | 2 | 0 | 2 | 2 | 12 |
| WE5TR | TX | 3 | 0 | 0 | 3 | 2 | 12 |
| WE6Z | CA | 0 | 0 | 2 | 2 | 2 | 12 |
| K2SQS | NJ | 1 | 1 | 0 | 2 | 2 | 10 |
| WB9CIF | IN | 1 | 1 | 0 | 2 | 2 | 10 |
| K0RJW | MN | 2 | 0 | 0 | 2 | 2 | 8 |
| K1BIF | VT | 2 | 0 | 0 | 2 | 2 | 8 |
| W0JKT | WA | 2 | 0 | 0 | 2 | 2 | 8 |
| K7PKA | MT | 0 | 1 | 0 | 1 | 1 | 3 |
| KF8MZ | OH | 0 | 1 | 0 | 1 | 1 | 3 |
USA Multi-Op:
| Call | Category | QTH | PH | CW | DG | QSOs | Mults | Score |
| KA9VVQ* | MSL | WI | 0 | 3 | 0 | 3 | 3 | 27 |
| K6MMM** | MSH | CA | 17 | 27 | 17 | 62 | 20 | 3,380 |
| N1SOH*** | MSH | MA | 2 | 3 | 0 | 5 | 4 | 52 |
| K6UFO**** | MMH | CA | 0 | 0 | 17 | 17 | 7 | 357 |
* KA9VVQ, W9FZ ** KE1B, W6NN *** N1SOH, W1FM **** K6UFO, ND2T, W0YK, WD6T, K6TD