Results – 2021 Hawaii

Jump to USA        Jump to VE & DX     Read Soapbox comments

Award winners shown in bold blue

Hawaii Single Operator, QRP:  

Call QTH PH CW DG QSOs Mults Score
AH6OC HON 29 108 91 228 51 33,405
N3GWR LHN 0 0 11 11 6 198
N6SUN KAU 11 0 0 11 6 132

Hawaii Single Operator, LOW power:

Call QTH PH CW DG QSOs Mults Score
AH6KO HIL 0 1,068 0 1,068 83 265,962
KH6CJJ MAU 0 0 410 410 65 79,950
AH6SZ MAU 0 0 299 299 77 69,069
KH6RDO HIL 0 0 323 323 65 62,985
KH6RS* MAU 198 217 0 415 55 57,585
KH7TV WHN 227 109 0 336 61 47,641
AH6V HIL 0 200 0 200 56 33,600
AB7RT PRL 3 0 143 146 48 20,880
AH6NF WHN 0 0 105 105 32 10,080
KH6OO HON 0 117 0 117 26 9,126
NH7QH PRL 0 0 73 73 27 5,913
NH6AB PRL 83 0 0 83 29 4,814
KH6HT HON 36 0 0 36 14 1,008
WH6GKW MAU 19 0 0 19 10 380
KH6UU MAU 0 0 13 13 9 351
WH6FXV MAU 6 0 0 6 6 72
WH6DLP HON 7 0 0 7 4 56
WH6FQI HIL 5 0 0 5 3 30
KH6FHI HON 0 0 1 1 2 6

* operator: KH6CJJ

Hawaii Single Operator, HIGH power:

Call QTH PH CW DG QSOs Mults Score
KH6TU MAU 331 566 485 1,382 112 427,280
WH7T HIL 583 438 0 1,021 74 183,520
AH6U MAU 0 0 650 650 82 159,900
NH6Y MAU 356 2 246 604 84 122,304
WH6R HON 75 218 0 293 53 42,612
KH6ML WHN 222 0 11 233 69 32,913
WH6S KAU 0 0 117 117 49 17,199
NH7PE VOL 33 0 0 33 17 1,122
NH6RF LHN 0 0 20 20 13 780
KH6Y LHN 0 0 7 7 6 126
KH6DH HON 1 0 0 1 2 4

Hawaii Multi-Single, LOW power:

Call QTH PH CW DG QSOs Mults Score
KH6BB* PRL 48 163 0 211 54 31,590
KH6CE** HON 53 0 0 53 23 2,438

* operators: WH6ASW, AH6X, KH6DL
**operators: KH6WG & KH6HT

Hawaii Multi-Single, HIGH power:

Call QTH PH CW DG QSOs Mults Score
NH6JC* KAU 595 144 0 739 68 110,296
KH6/K9O** VOL 64 421 10 495 64 90,944
KH6J*** LHN 220 301 0 521 60 80,580
* NH6JC, NH6HI
** KH9AB, KH6BMM, NH7D, WH6LU, KH6ZM
*** KH7U, NH6N