Award winners shown in bold blue
Jump to: Hawaii Results – USA Results
VE Single Operator, QRP:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
VE7KPM | BC | 11 | 0 | 2 | 13 | 7 | 196 |
VE Single Operator, LOW power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
VE7BC | BC | 15 | 16 | 3 | 34 | 14 | 1,218 |
VE7CV | BC | 15 | 17 | 0 | 32 | 12 | 972 |
VA7RN | BC | 0 | 9 | 0 | 9 | 7 | 189 |
VE7BV | BC | 3 | 6 | 0 | 9 | 6 | 144 |
VA3OKG | ON | 0 | 8 | 0 | 8 | 5 | 120 |
VE4DL | MB | 2 | 5 | 0 | 7 | 5 | 95 |
VE5KS | SK | 2 | 5 | 0 | 7 | 5 | 95 |
VE7JH | BC | 0 | 6 | 0 | 6 | 5 | 90 |
VE3CWU | ON | 0 | 4 | 1 | 5 | 4 | 60 |
VA3PC | ON | 2 | 0 | 1 | 3 | 3 | 21 |
VA3RKM | ON | 0 | 2 | 0 | 2 | 1 | 6 |
VE Single Operator, HIGH power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
VE6TL | AB | 13 | 12 | 0 | 25 | 11 | 682 |
VE3TMK | ON | 0 | 7 | 0 | 7 | 5 | 105 |
VA1RST | NS | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, QRP:
Call | PH | CW | DG | QSOs | Mults | Score |
JK7DWD | 0 | 6 | 0 | 6 | 4 | 72 |
JI1AEP | 0 | 2 | 0 | 2 | 2 | 12 |
JR1NKN | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, LOW power:
Call | PH | CW | DG | QSOs | Mults | Score |
JG1LFR | 1 | 21 | 0 | 22 | 15 | 975 |
ZL3TE | 0 | 16 | 3 | 19 | 14 | 798 |
JF1RYU | 0 | 6 | 15 | 21 | 11 | 693 |
JJ2QXI | 0 | 3 | 3 | 6 | 3 | 54 |
JI1HFJ | 0 | 3 | 0 | 3 | 3 | 27 |
PJ2LS | 0 | 1 | 2 | 3 | 2 | 18 |
VK4TT | 0 | 2 | 0 | 2 | 2 | 12 |
HI8A | 0 | 2 | 0 | 2 | 1 | 6 |
9W2EJX | 0 | 0 | 1 | 1 | 1 | 3 |
DX Single Operator, HIGH power:
Call | PH | CW | DG | QSOs | Mults | Score |
JL1IEO | 8 | 18 | 35 | 61 | 22 | 3,850 |
ZL3P | 0 | 15 | 0 | 15 | 10 | 450 |
ZM1M | 5 | 8 | 0 | 13 | 7 | 238 |
OM2VL | 4 | 10 | 0 | 14 | 6 | 228 |
DL0XAX | 0 | 3 | 0 | 3 | 3 | 27 |
DL3DXX | 0 | 3 | 0 | 3 | 3 | 27 |
DL5RBW | 0 | 3 | 0 | 3 | 3 | 27 |
SM6NZA | 0 | 1 | 0 | 1 | 1 | 3 |