Jump to USA & Canada Jump to all other DX Read Soapbox comments
Award winners shown in bold blue
Hawaii Single Operator, Low power:
Call | QTH | PH | CW | DG | QSOs | HI mults | non-HI mults | Total Mult | Score |
KH6CJJ | MAU | 154 | 240 | 0 | 394 | 7 | 62 | 69 | 70,932 |
AH6SZ | MAU | 0 | 0 | 130 | 130 | 1 | 38 | 39 | 15,210 |
AH6NF | WHN | 54 | 0 | 0 | 54 | 3 | 19 | 22 | 2,376 |
KH6HT | HON | 52 | 0 | 0 | 52 | 5 | 12 | 17 | 1,768 |
WH6FAM | MAU | 18 | 0 | 7 | 25 | 5 | 4 | 9 | 513 |
WH6FXL | WHN | 5 | 0 | 0 | 5 | 1 | 3 | 4 | 40 |
WH6FJR | HON | 2 | 1 | 0 | 3 | 2 | 2 | 14 |
Hawaii Single Operator, High power:
Call | QTH | PH | CW | DG | QSOs | HI mults | non-HI mults | Total Mult | Score |
KH6KR * | MAU | 0 | 0 | 946 | 946 | 3 | 131 | 134 | 380,292 |
KH7HI | HIL | 1266 | 0 | 0 | 1266 | 5 | 80 | 85 | 215,220 |
WH6R | WHN | 0 | 344 | 0 | 344 | 4 | 55 | 59 | 60,888 |
AH6V | HIL | 166 | 52 | 0 | 218 | 4 | 47 | 51 | 24,888 |
KH6RX | WHN | 0 | 134 | 0 | 134 | 3 | 31 | 34 | 13,668 |
KH6FHI | HON | 13 | 66 | 0 | 79 | 7 | 16 | 23 | 5,152 |
AH7C | LHN | 1 | 13 | 0 | 14 | 0 | 6 | 6 | 246 |
- operator: NH6Y
Hawaii Multi-Operator, Single Radio:
Call | QTH | PH | CW | DG | QSOs | HI mults | Non-HI mults | Total Mult | Score |
KH6TU * | MAU | 361 | 432 | 204 | 997 | 6 | 121 | 127 | 334,010 |
NH6JC ** | KAU | 354 | 138 | 0 | 492 | 4 | 66 | 70 | 78,540 |
KH6CC *** | VOL | 0 | 312 | 13 | 325 | 2 | 58 | 60 | 58,500 |
operators: * NH7O, AD6E
** NH6JC, NH6HI
*** KH6AFQ KH6BMM KH6ZM NH7D
Hawaii Multi-Operator, Multi-Radio:
Call | QTH | PH | CW | DG | QSOs | HI mults | Non-HI mults | Total Mult | Score |
KH6LC * | HIL | 0 | 1445 | 0 | 1445 | 8 | 101 | 109 | 472,515 |
KH6J | LHN | 499 | 0 | 0 | 499 | 1 | 64 | 65 | 64,870 |
operators: * AH6RE KH6LC AH6KO