Jump to Hawaii Jump to USA Read Soapbox comments
Award winners shown in bold blue
Canada Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3DQN | ON | 0 | 2 | 0 | 2 | 2 | 12 |
Canada Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VA3RKM | ON | 0 | 9 | 2 | 11 | 5 | 165 |
| VE5KS | SK | 2 | 7 | 0 | 9 | 6 | 150 |
| VA3IDD | ON | 8 | 0 | 0 | 8 | 7 | 112 |
| VA7RN | BC | 0 | 5 | 0 | 5 | 5 | 75 |
| VE2OXP | QC | 0 | 5 | 0 | 5 | 5 | 75 |
| VA3IJK | ON | 1 | 4 | 0 | 5 | 4 | 56 |
| VE3RGO | ON | 4 | 0 | 0 | 4 | 3 | 24 |
| VA4JP | MB | 0 | 3 | 0 | 3 | 2 | 18 |
| VE9RLW | NB | 3 | 0 | 0 | 3 | 3 | 18 |
| VA3PC | ON | 0 | 0 | 1 | 1 | 1 | 3 |
Canada Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE6BMX | AB | 9 | 20 | 4 | 33 | 16 | 1,440 |
| VE6TL | AB | 14 | 15 | 0 | 29 | 19 | 1,387 |
| VE3CT | ON | 0 | 15 | 0 | 15 | 11 | 495 |
| VE3KP | ON | 0 | 13 | 0 | 13 | 11 | 429 |
| VE3KG | ON | 6 | 4 | 0 | 10 | 7 | 168 |
| VE7ZO | BC | 0 | 7 | 0 | 7 | 5 | 105 |
| VE3JZT | ON | 1 | 1 | 1 | 3 | 3 | 24 |
| VE2GT | QC | 1 | 0 | 0 | 1 | 1 | 2 |
DX Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JH7UJU | DX | 1 | 10 | 0 | 11 | 8 | 256 |
| JI1AEP | DX | 0 | 3 | 0 | 3 | 3 | 27 |
| JR1NKN | DX | 0 | 2 | 0 | 2 | 2 | 12 |
| JF3KQA | DX | 0 | 2 | 0 | 2 | 1 | 6 |
| YC5NBY | DX | 1 | 0 | 0 | 1 | 1 | 2 |
DX Single Operator, Low Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| XE1H | DX | 20 | 25 | 12 | 57 | 22 | 3,322 |
| LU1JHF | DX | 12 | 0 | 0 | 12 | 10 | 240 |
| JH9DRL | DX | 0 | 6 | 0 | 6 | 5 | 90 |
| SM5CSS | DX | 0 | 6 | 0 | 6 | 5 | 90 |
| SF6W | DX | 0 | 4 | 0 | 4 | 2 | 24 |
| DU1CX | DX | 0 | 3 | 0 | 3 | 2 | 18 |
| SM1TDE | DX | 0 | 3 | 0 | 3 | 2 | 18 |
| G0BPK | DX | 3 | 0 | 0 | 3 | 2 | 12 |
| JH3FTZ | DX | 0 | 3 | 0 | 3 | 1 | 9 |
| JA2KKA | DX | 0 | 2 | 0 | 2 | 1 | 6 |
| JN4ESD | DX | 1 | 0 | 0 | 1 | 1 | 2 |
| YC0BDB | DX | 1 | 0 | 0 | 1 | 1 | 2 |
DX Single Operator, High Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JL1IEO | DX | 7 | 18 | 16 | 41 | 23 | 2,668 |
| DK9IP | DX | 7 | 19 | 1 | 27 | 15 | 1,110 |
| JN4MMO | DX | 0 | 19 | 0 | 19 | 12 | 684 |
| DK8DV | DX | 8 | 12 | 0 | 20 | 10 | 520 |
| SM6NZA | DX | 2 | 12 | 3 | 17 | 10 | 490 |
| DL6KVA | DX | 0 | 10 | 0 | 10 | 7 | 210 |
| OM2VL | DX | 1 | 8 | 0 | 9 | 7 | 182 |
| HA5AQ | DX | 2 | 7 | 0 | 9 | 7 | 175 |
| RM2D | DX | 2 | 6 | 0 | 8 | 6 | 132 |
| LA1U | DX | 0 | 5 | 0 | 5 | 4 | 60 |
| DK2CF | DX | 1 | 4 | 0 | 5 | 4 | 56 |
| DL3DXX | DX | 0 | 4 | 0 | 4 | 3 | 36 |
| PY3TD | DX | 0 | 4 | 0 | 4 | 3 | 36 |
| IZ3GGR | DX | 1 | 3 | 0 | 4 | 3 | 33 |
| SC7DX | DX | 0 | 4 | 0 | 4 | 2 | 24 |
| SV1DAY | DX | 0 | 2 | 0 | 2 | 2 | 12 |
| ZL4YY | DX | 0 | 2 | 0 | 2 | 1 | 6 |
| RC2A | DX | 1 | 0 | 0 | 1 | 1 | 2 |