Results – 2023-USA

Jump to Hawaii        Jump to VE & DX     Read Soapbox comments

Award winners shown in bold blue   

USA Single Operator, QRP:  

Call QTH PH CW DG QSOs Mults Score
K7SS WA 20 20 0 40 20 2,000
W6WG CA 11 23 1 35 20 1,880
WQ6X CA 9 13 0 22 13 741
K2YG NJ 2 13 0 15 12 516
K3TW FL 7 9 0 16 12 492
W6MZ CA 0 13 0 13 11 429
KR4AE GA 0 14 0 14 10 420
KE0TT MN 0 12 0 12 9 324
AC2YD NJ 0 11 0 11 9 297
AC6M CA 0 11 0 11 7 231
N4IJ NC 3 9 0 12 6 198
K6NIA CA 0 8 0 8 7 168
N0GN NV 0 5 0 5 4 60
NN3E MD 0 5 0 5 4 60
W7LG PA 0 6 0 6 3 54
N6HI AZ 0 4 0 4 4 48
KI4MZC GA 0 5 0 5 3 45
KU4A KY 0 4 0 4 3 36
NQ2W NY 0 3 0 3 3 27
AB9BZ IL 0 4 0 4 2 24

USA Single Operator, LOW power:

Call QTH PH CW DG QSOs Mults Score
K6GHA CA 27 26 26 79 32 6,720
W6DT CA 18 14 8 40 20 2,040
KI6OY CA 11 26 0 37 18 1,800
W6JPL CA 16 22 0 38 18 1,764
K2DFC NJ 17 20 0 37 17 1,598
N1LQ MA 13 23 0 36 16 1,520
KU4RN TN 11 20 0 31 18 1,476
K6ICS CA 14 19 0 33 17 1,445
K0XF CO 13 20 0 33 16 1,376
WA8ZNC WA 6 15 6 27 17 1,275
W6VIO CA 12 20 0 32 15 1,260
WA6OUD CA 10 19 0 29 16 1,232
WB4TDH FL 14 14 0 28 17 1,190
W1PR CA 10 16 0 26 16 1,088
KO6M CA 10 13 0 23 16 944
N8II WV 12 16 0 28 13 936
KW4SW AL 24 0 0 24 17 816
W0YJT KS 10 10 4 24 13 806
NT6X CA 0 17 0 17 14 714
W7MTL OR 8 14 0 22 12 696
N6AA CA 0 16 0 16 14 672
NE6I CA 8 11 1 20 12 624
W0PI MN 0 17 0 17 12 612
K3ZA PA 0 18 0 18 11 594
WA2JQK NY 5 14 0 19 11 572
K2AL NJ 4 14 0 18 11 550
K9CW IL 0 16 0 16 11 528
AC0W MN 5 12 0 17 11 506
KJ6YQV CA 4 13 0 17 10 470
N6IV CA 6 9 0 15 12 468
N6US CA 5 9 0 14 12 444
K5YX TX 4 12 1 17 9 423
N9TF TN 3 10 0 13 11 396
W2LC NY 5 11 0 16 9 387
NN6U CA 5 0 8 13 11 374
WB5YUZ TX 0 12 0 12 10 360
WD4FMG VA 2 13 0 15 8 344
N6TTV CA 0 11 0 11 10 330
AI6O MO 1 11 0 12 9 315
N4TOL GA 0 13 0 13 8 312
N9NM TX 0 13 0 13 8 312
N7VS OR 6 7 0 13 9 297
WA8ZBT TX 3 10 0 13 8 288
W9QL IL 7 7 0 14 8 280
KN6BAZ CA 0 11 0 11 8 264
W8BZY OH 0 10 0 10 8 240
KM4CH KY 0 11 0 11 7 231
N6GP CA 2 8 0 10 8 224
WB9HFK IL 1 10 0 11 7 224
K4DR TN 3 7 0 10 8 216
W4CMG TN 0 9 0 9 8 216
WB2FUV NY 0 9 0 9 8 216
NR7Z CA 11 0 0 11 9 198
WA9YI IN 9 2 0 11 8 192
W6AAE CA 11 0 0 11 8 176
K9NW OH 0 8 0 8 7 168
W1FJ MA 0 8 0 8 7 168
KF7U AZ 0 8 0 8 6 144
KM4FO KY 0 8 0 8 6 144
W4IDX AZ 3 6 0 9 6 144
NE8P MI 0 9 0 9 5 135
AE6YB CA 8 0 0 8 8 128
K7SV VA 0 7 0 7 6 126
K9PMV IL 0 7 0 7 6 126
KA0PQW MN 0 7 0 7 6 126
N7AME WA 10 0 0 10 6 120
K4FT SC 4 3 0 7 7 119
K7JKM OR 8 0 0 8 7 112
AF4PX GA 0 7 0 7 5 105
WB2PJH NJ 0 7 0 7 5 105
K7STU NV 7 0 0 7 7 98
KO4OL KY 2 6 0 8 4 88
N9VPV IL 1 5 0 6 5 85
KD7MT MT 1 6 0 7 4 80
N8VV OH 0 5 0 5 5 75
K0RJW MN 6 0 0 6 6 72
K2QO NY 0 6 0 6 4 72
K4VBM GA 3 4 0 7 4 72
N6EWG CA 0 6 0 6 4 72
K5MAY TX 6 0 0 6 5 60
KC1QEM MA 7 0 0 7 4 56
KD2KW TX 4 2 0 6 4 56
N7WY WY 0 6 0 6 3 54
KE3O MD 2 3 0 5 4 52
N4NTO NC 0 4 0 4 4 48
W3WHK PA 0 4 0 4 4 48
AA0AW MN 0 5 0 5 3 45
WX5SR OK 1 3 0 4 4 44
AC9BJ WI 1 4 0 5 3 42
W6ZL CA 2 2 0 4 4 40
AE6PL CA 0 4 0 4 3 36
AI5G TX 0 4 0 4 3 36
K3GHH NY 0 4 0 4 3 36
KB4DE SC 0 4 0 4 3 36
KN4JN FL 0 4 0 4 3 36
KY4GS SC 0 4 0 4 3 36
W1END NH 0 4 0 4 3 36
W4XK TN 0 4 0 4 3 36
WB2AWQ NV 0 4 0 4 3 36
WA5SOG AR 1 3 0 4 3 33
AB1A OH 4 0 0 4 4 32
AI4DB TN 4 0 0 4 4 32
K7FWP AZ 4 0 0 4 4 32
K8EKG MI 4 0 0 4 4 32
W9TCV FL 4 0 0 4 4 32
AB8OU OH 0 3 0 3 3 27
K3QP PA 0 3 0 3 3 27
K4SBZ FL 0 0 3 3 3 27
N2CU NY 0 3 0 3 3 27
W4NZ TN 0 3 0 3 3 27
KG7WFQ WA 4 0 0 4 3 24
K8NW OH 3 0 0 3 3 18
KA0AZS OH 3 0 0 3 3 18
KB9FPY IL 3 0 0 3 3 18
N3IW PA 0 3 0 3 2 18
N7SE CO 0 3 0 3 2 18
NS7U WA 3 0 0 3 3 18
W8EWH MI 0 3 0 3 2 18
WA9LEY IL 0 3 0 3 2 18
AJ4LN VA 0 0 2 2 2 12
K2MN NJ 0 2 0 2 2 12
K5AEM TX 0 2 0 2 2 12
KC2WUF NJ 0 2 0 2 2 12
N1XI NC 0 2 0 2 2 12
N5FZ TX 0 2 0 2 2 12
N8FYL MI 0 2 0 2 2 12
WA4JA TN 3 0 0 3 2 12
KO4JKV NC 1 1 0 2 2 10
KA9GDW IN 2 0 0 2 2 8
KJ4YLR KY 2 0 0 2 2 8
KK4CS GA 2 0 0 2 2 8
N1ADX MA 2 0 0 2 2 8
N7MZW WY 2 0 0 2 2 8
K7ULS UT 0 2 0 2 1 6
W6PEN CA 1 1 0 2 1 5
AD8Y OH 0 1 0 1 1 3
AK4GY NC 0 1 0 1 1 3
KD9OAZ WI 0 0 1 1 1 3
NC4TS NC 0 0 1 1 1 3
KD9TTQ IL 1 0 0 1 1 2
KG5ZNJ TX 1 0 0 1 1 2
WB4MM FL 1 0 0 1 1 2
AG5ES OK 1 0 0 1 1 1

USA Single Operator, HIGH power:

Call QTH PH CW DG QSOs Mults Score
N7NM WA 20 30 20 70 27 5,130
N6TQ CA 26 36 0 62 24 3,840
NW7E OR 27 30 0 57 23 3,312
N6GEO CA 22 19 0 41 22 2,222
KG6AO CA 17 22 0 39 21 2,100
WB8ASI MI 15 20 2 37 18 1,728
N7EPD WA 18 16 0 34 20 1,680
W4JKC SC 16 22 0 38 17 1,666
W6SC CA 12 18 0 30 16 1,248
N6AR FL 10 15 3 28 15 1,110
KA6BIM OR 6 11 8 25 14 966
W7BRS WA 5 18 0 23 15 960
WA7CPA WA 8 13 0 21 13 715
W7GF OR 0 18 0 18 11 594
AA4TI FL 8 11 0 19 12 588
AA4DD TN 6 12 0 18 12 576
W6IA CA 1 11 4 16 12 564
W3US FL 2 15 0 17 11 539
NS2N NY 6 12 0 18 11 528
K4BAI GA 7 11 0 18 10 470
NO2C NY 9 9 0 18 9 405
AF5J TX 0 13 0 13 10 390
N5RZ TX 0 13 0 13 9 351
AA3R DE 5 9 0 14 9 333
KE6GFI AZ 15 0 0 15 10 300
NR0P KS 3 7 0 10 8 216
K6MM CA 0 10 0 10 7 210
K4HQK VA 0 10 0 10 6 180
KR2AA NY 0 8 0 8 7 168
N9UNX IN 0 8 0 8 7 168
K5UV OK 0 9 0 9 6 162
K5CM OK 2 6 0 8 7 154
KB6CA CA 0 7 0 7 7 147
AD4EB TN 0 8 0 8 6 144
W4KW TN 8 0 0 8 7 112
KG7MVH WA 0 7 0 7 5 105
K9CT IL 0 6 0 6 5 90
N5KW OK 0 6 0 6 5 90
KA4OTB AR 4 3 0 7 5 85
AB5KM TX 7 0 0 7 6 84
K5NAR TX 7 0 0 7 6 84
K5TIA TX 0 5 0 5 5 75
WO4O FL 2 4 0 6 4 64
K4RUM NY 0 5 0 5 4 60
KF3G PA 0 5 0 5 4 60
W1TO MA 0 5 0 5 4 60
W3TB TN 0 5 0 5 4 60
W8KRZ VA 1 4 0 5 4 56
K0PC MN 0 4 0 4 4 48
K3TN MD 0 4 0 4 3 36
K1BZ ME 1 3 0 4 3 33
W6AGZ OR 4 0 0 4 4 32
WW5L LA 4 0 0 4 4 32
N8XX NJ 2 2 0 4 3 30
AJ6V CA 0 0 3 3 3 27
K6OK CA 0 0 3 3 3 27
W0BH KS 3 1 0 4 3 27
KW4EE NC 0 3 0 3 2 18
W9ILY IL 0 3 0 3 2 18
KV0I NE 1 2 0 3 2 16
AE1T NH 0 2 0 2 2 12
N6ZFO CA 0 0 2 2 2 12
W6SX CA 0 0 2 2 2 12
W6SY CA 0 2 0 2 2 12
W0RDE MO 2 0 0 2 2 8
W6OAT WA 0 1 0 1 1 3
AI1G MA 1 0 0 1 1 2

USA Multi Operator:

Call QTH PH CW DG QSOs Mults Score Power
N6RO CA 32 43 20 95 34 8,602 HIGH
K6MMM CA 17 24 22 63 26 4,472 HIGH
K6MTU CA 0 0 10 10 10 300 HIGH
N1SOH MA 0 6 0 6 5 90 LOW
KA9VVQ WI 0 5 0 5 4 60 LOW
N4EH FL 0 5 0 5 4 60 LOW

Operators:

N6RO:

K6MMM:  KE1B W6NN

K6MTU:  NN6U ND2T K6UFO W0YK K6TD

N1SOH:   W1FM N1SOH

KA9VVQ:  KA9VVQ  W9FZ

N4EH:  KQ4AID, KO4ZWF, WA3SXX