Award winners shown in bold blue
Jump to: Hawaii Results – USA Results
VE Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3DQN | ON | 0 | 1 | 0 | 1 | 1 | 3 |
VE Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE7BV | BC | 8 | 12 | 8 | 28 | 16 | 1,216 |
| VE7CV | BC | 6 | 12 | 0 | 18 | 11 | 528 |
| VE7ZR | BC | 1 | 8 | 0 | 9 | 5 | 130 |
| VA3RKM | ON | 0 | 4 | 0 | 4 | 3 | 36 |
| VE7ARN | BC | 0 | 4 | 0 | 4 | 3 | 36 |
| VA7RN | BC | 0 | 3 | 0 | 3 | 3 | 27 |
| VE3RUA | ON | 0 | 3 | 0 | 3 | 3 | 27 |
| VA3IJK | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VA3PAF | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3KOT | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3MV | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VA3FN | ON | 0 | 1 | 0 | 1 | 1 | 3 |
| VA3PC | ON | 0 | 0 | 1 | 1 | 1 | 3 |
| VE3AYR | ON | 0 | 1 | 0 | 1 | 1 | 3 |
| VA3GKO | ON | 1 | 0 | 0 | 1 | 1 | 2 |
VE Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE6BMX | AB | 3 | 3 | 0 | 6 | 4 | 60 |
| VE4EA | MB | 0 | 0 | 5 | 5 | 3 | 45 |
| VA3TNM | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VE2GT | QC | 0 | 1 | 0 | 1 | 1 | 3 |
| VE3JZT | ON | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, QRP:
| Call | PH | CW | DG | QSOs | Mults | Score |
| JK7DWD | 1 | 6 | 0 | 7 | 5 | 100 |
| JH7UJU | 0 | 4 | 2 | 6 | 4 | 72 |
| ZL3TE | 0 | 4 | 0 | 4 | 4 | 48 |
| JI1AEP | 0 | 2 | 0 | 2 | 2 | 12 |
DX Single Operator, LOW power:
| Call | PH | CW | DG | QSOs | Mults | Score |
| XE1H | 0 | 6 | 11 | 17 | 10 | 510 |
| JA7WXL | 0 | 0 | 5 | 5 | 5 | 75 |
| XE1AY | 0 | 6 | 0 | 6 | 4 | 72 |
| JA3JM | 0 | 4 | 0 | 4 | 3 | 36 |
| SM5CSS | 0 | 4 | 0 | 4 | 3 | 36 |
| OZ6CM | 4 | 0 | 0 | 4 | 4 | 32 |
| LU1JHF | 5 | 0 | 0 | 5 | 3 | 30 |
| PY3TD | 0 | 3 | 0 | 3 | 3 | 27 |
| JS1IFK | 0 | 0 | 2 | 2 | 2 | 12 |
DX Single Operator, HIGH power:
| Call | PH | CW | DG | QSOs | Mults | Score |
| JL1IEO | 7 | 6 | 25 | 38 | 15 | 1,605 |
| DK8DV | 8 | 6 | 0 | 14 | 8 | 272 |
| DK9IP | 4 | 4 | 0 | 8 | 6 | 120 |
| SM6NZA | 0 | 3 | 3 | 5 | 6 | 90 |
| DF2RG | 1 | 1 | 3 | 5 | 4 | 56 |
| DL8UI | 3 | 1 | 0 | 4 | 3 | 27 |
| OM2VL | 1 | 2 | 0 | 3 | 3 | 24 |
| SM1TDE | 0 | 1 | 0 | 1 | 1 | 3 |