Jump to USA Jump to VE & DX Read Soapbox comments
Award winners shown in bold blue
Hawaii Single Operator, QRP:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
NH6O | HON | 8 | 35 | 51 | 94 | 32 | 8,768 |
AH7RF | KOH | 0 | 16 | 0 | 16 | 8 | 384 |
Hawaii Single Operator, LOW power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
AH6SZ | MAU | 0 | 0 | 464 | 464 | 96 | 133,632 |
WH6EY | KAU | 2 | 0 | 343 | 345 | 65 | 67,145 |
KH6ML | WHN | 174 | 0 | 147 | 321 | 81 | 63,909 |
KH6RDO | HIL | 0 | 0 | 257 | 257 | 62 | 47,802 |
WH6FXV | MAU | 0 | 0 | 143 | 143 | 36 | 15,444 |
KH6KW | PRL | 148 | 0 | 0 | 148 | 52 | 15,392 |
KH6DQ | HON | 0 | 0 | 114 | 114 | 36 | 12,312 |
AH6NF | WHN | 0 | 0 | 48 | 48 | 31 | 4,464 |
KH6OO | HON | 0 | 52 | 0 | 52 | 24 | 3,744 |
KH6AQ | HIL | 0 | 33 | 0 | 33 | 10 | 990 |
KH6UU | MAU | 0 | 22 | 0 | 22 | 7 | 462 |
AH7C | PRL | 0 | 5 | 4 | 9 | 6 | 162 |
AH6RT | HON | 1 | 5 | 0 | 6 | 6 | 102 |
KH6HT | HON | 5 | 0 | 0 | 5 | 4 | 40 |
Hawaii Single Operator, HIGH power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
AH6KO | HIL | 0 | 1293 | 0 | 1293 | 104 | 403,416 |
NH7O | MAU | 444 | 0 | 0 | 444 | 64 | 56,832 |
WH7W | HON | 109 | 148 | 0 | 257 | 60 | 39,720 |
WH6R | HON | 22 | 120 | 0 | 142 | 48 | 19,392 |
NH6N | PRL | 0 | 115 | 0 | 115 | 31 | 10,695 |
NH6Y | MAU | 95 | 0 | 14 | 109 | 41 | 9,512 |
Hawaii Multi-Single, LOW power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KH6LC* | HIL | 0 | 392 | 0 | 392 | 60 | 70,560 |
KH6BB** | PRL | 128 | 0 | 0 | 128 | 42 | 10,752 |
KH6TU*** | LNI | 3 | 20 | 64 | 87 | 28 | 7,224 |
* operators: KH6LC, KH6AQ, N6KB, NH6V
** operators: KH6DL, KD9TEZ
***operators: AD6E, WH6TTT, WH6GTO
Hawaii Multi-Single, HIGH power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
NH6JC* | KAU | 544 | 22 | 99 | 665 | 99 | 143,649 |
KH7M** | VOL | 0 | 481 | 0 | 481 | 74 | 106,782 |
* NH6JC, NH6HI
** NH7D, KH6ZM