Award winners shown in bold blue
Jump to: Hawaii Results – USA Results
VE Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VA7FC | BC | 7 | 0 | 0 | 7 | 3 | 42 |
VE Single Operator, Low Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3CWU | ON | 4 | 11 | 0 | 15 | 8 | 328 |
| VA6RCN | AB | 4 | 2 | 0 | 6 | 5 | 70 |
| VE5KS | SK | 4 | 5 | 0 | 9 | 3 | 69 |
| VA3PC | ON | 2 | 0 | 2 | 4 | 4 | 40 |
| VE3VHB | ON | 0 | 4 | 0 | 4 | 3 | 36 |
| VA3RKM | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VA7RN | BC | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3HED | ON | 0 | 0 | 2 | 2 | 2 | 12 |
| VA3DEF | ON | 2 | 0 | 0 | 2 | 2 | 8 |
| VE7BLW | BC | 1 | 0 | 0 | 1 | 1 | 2 |
VE Single Operator, High Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE7CV | BC | 15 | 24 | 0 | 39 | 12 | 1,224 |
| VE6BMX | AB | 7 | 8 | 14 | 29 | 11 | 880 |
| VE6TL | AB | 8 | 13 | 0 | 21 | 10 | 550 |
| VE3NNT | ON | 0 | 17 | 0 | 17 | 9 | 459 |
DX Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JG1LFR | JAPAN | 0 | 17 | 0 | 17 | 7 | 357 |
| JK7DWD | JAPAN | 0 | 8 | 0 | 8 | 4 | 96 |
| JR1NKN | JAPAN | 0 | 5 | 0 | 5 | 3 | 45 |
| JH7UJU | JAPAN | 0 | 5 | 0 | 5 | 2 | 30 |
| UI4F | JAPAN | 0 | 0 | 1 | 1 | 1 | 3 |
DX Single Operator, Low Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| ZL3TE | NEW ZEALAND | 0 | 8 | 1 | 9 | 7 | 189 |
| R1DX | RUSSIA (EU) | 3 | 3 | 0 | 6 | 4 | 60 |
| JF1TEU | JAPAN | 0 | 2 | 0 | 2 | 2 | 12 |
| DL4JLM | GERMANY | 0 | 0 | 1 | 1 | 1 | 3 |
| JI8UCI | JAPAN | 0 | 1 | 0 | 1 | 1 | 3 |
| SM5CSS | SWEDEN | 0 | 1 | 0 | 1 | 1 | 3 |
| VK4TT | AUSTRALIA | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, High Power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JL1IEO | JAPAN | 9 | 19 | 18 | 46 | 13 | 1,677 |
| ZL3P | NEW ZEALAND | 5 | 18 | 1 | 24 | 10 | 670 |
| OM2VL | SLOVAK REP. | 10 | 10 | 0 | 20 | 8 | 400 |
| DL5RBW | GERMANY | 6 | 7 | 0 | 13 | 5 | 165 |
| DK2OY | GERMANY | 5 | 4 | 0 | 9 | 5 | 110 |
| DK9IP | GERMANY | 4 | 5 | 0 | 9 | 4 | 92 |
| DL8UI | GERMANY | 4 | 3 | 1 | 8 | 3 | 60 |
| DL3DXX | GERMANY | 0 | 3 | 0 | 3 | 3 | 27 |
| OK2EQ | CZECH REP. | 0 | 2 | 0 | 2 | 1 | 6 |
| JA5NSR | JAPAN | 0 | 1 | 0 | 1 | 1 | 3 |
| SM1TDE | SWEDEN | 0 | 1 | 0 | 1 | 1 | 3 |
| SM6NZA | SWEDEN | 0 | 0 | 1 | 1 | 1 | 3 |
| KL2S | ALASKA | 0 | 1 | 0 | 1 | 1 | 3 |