Award winners shown in bold blue Â
Jump to: Hawaii Results – VE & DX Results
USA Single Operator, QRP:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
W6WG | CA | 10 | 23 | 0 | 33 | 12 | 1,068 |
N6TVN | CA | 0 | 19 | 0 | 19 | 11 | 627 |
W6MZ | CA | 4 | 17 | 0 | 21 | 10 | 590 |
AA6OC | CA | 0 | 9 | 6 | 15 | 9 | 405 |
W6TDX | OR | 0 | 14 | 0 | 14 | 9 | 378 |
N7JI | OR | 2 | 10 | 1 | 13 | 9 | 333 |
WD6T | CA | 3 | 10 | 0 | 13 | 8 | 288 |
KE0TT | MN | 0 | 9 | 0 | 9 | 7 | 189 |
K8ZT | OH | 3 | 4 | 2 | 9 | 5 | 120 |
K3TW | FL | 3 | 4 | 0 | 7 | 4 | 72 |
K6GHA | CA | 1 | 4 | 0 | 5 | 4 | 56 |
K2YG | NJ | 1 | 2 | 1 | 4 | 2 | 22 |
WC7S | WY | 0 | 3 | 0 | 3 | 2 | 18 |
W7LG | PA | 1 | 2 | 0 | 3 | 2 | 16 |
USA Single Operator, Low Power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
K7SS | WA | 16 | 24 | 0 | 40 | 15 | 1,560 |
W7TR | CA | 11 | 22 | 4 | 37 | 13 | 1,300 |
K7BX | WA | 9 | 25 | 0 | 34 | 11 | 1,023 |
W6JTI | CA | 0 | 27 | 0 | 27 | 11 | 891 |
W0YJT | KS | 9 | 16 | 2 | 27 | 11 | 792 |
W7MTL | OR | 4 | 16 | 5 | 25 | 11 | 781 |
K6ICS | CA | 8 | 20 | 0 | 28 | 10 | 760 |
WA6OUD | CA | 8 | 20 | 0 | 28 | 10 | 760 |
WQ6X | CA | 10 | 15 | 0 | 25 | 11 | 715 |
W7VXS | WA | 1 | 12 | 8 | 21 | 11 | 682 |
K2DFC | NJ | 10 | 16 | 0 | 26 | 10 | 680 |
K6PB | CA | 2 | 18 | 3 | 23 | 10 | 670 |
W6ZL | CA | 13 | 15 | 1 | 29 | 9 | 666 |
N6GP | CA | 8 | 16 | 2 | 26 | 9 | 630 |
N8II | WV | 8 | 15 | 0 | 23 | 10 | 610 |
AC0W | MN | 6 | 15 | 0 | 21 | 10 | 570 |
K6NR | CA | 0 | 17 | 0 | 17 | 11 | 561 |
K7PD | UT | 7 | 13 | 0 | 20 | 9 | 477 |
KI6OY | CA | 0 | 18 | 0 | 18 | 8 | 432 |
WA5LFD | TX | 4 | 15 | 0 | 19 | 8 | 424 |
K0VBU | KS | 1 | 14 | 0 | 15 | 9 | 396 |
W7XZ | CA | 0 | 16 | 0 | 16 | 8 | 384 |
KA3UNQ | MD | 9 | 11 | 0 | 20 | 7 | 357 |
W5GCX | TX | 9 | 11 | 0 | 20 | 7 | 357 |
N2EM | PA | 3 | 11 | 0 | 14 | 9 | 351 |
W8TOM | MI | 2 | 10 | 3 | 15 | 8 | 344 |
N3CU | PA | 4 | 11 | 0 | 15 | 8 | 328 |
N1LQ | MA | 8 | 10 | 0 | 18 | 7 | 322 |
W0PI | MN | 5 | 10 | 0 | 15 | 8 | 320 |
WB4SPB | WA | 1 | 12 | 0 | 13 | 8 | 304 |
W1WBB | RI | 3 | 12 | 0 | 15 | 7 | 294 |
K4VBM | GA | 3 | 9 | 2 | 14 | 7 | 273 |
K7II | WA | 3 | 8 | 0 | 11 | 9 | 270 |
W6NKR | CA | 0 | 12 | 0 | 12 | 7 | 252 |
KB7AK | WA | 0 | 9 | 2 | 11 | 7 | 231 |
KK4WX | GA | 2 | 9 | 0 | 11 | 7 | 217 |
W5XX | MS | 5 | 7 | 0 | 12 | 7 | 217 |
K4FT | KY | 0 | 4 | 6 | 10 | 7 | 210 |
K9CW | IL | 0 | 10 | 0 | 10 | 7 | 210 |
W7GF | OR | 0 | 8 | 0 | 8 | 8 | 192 |
WA8ZBT | TX | 5 | 8 | 0 | 13 | 5 | 170 |
N6OKU | CA | 12 | 0 | 0 | 12 | 7 | 168 |
KJ6YQV | CA | 0 | 11 | 0 | 11 | 5 | 165 |
KC8J | CA | 0 | 9 | 0 | 9 | 6 | 162 |
WN4AFP | SC | 0 | 9 | 0 | 9 | 5 | 135 |
K0JP | MN | 1 | 6 | 2 | 9 | 5 | 130 |
K2AL | NJ | 1 | 7 | 1 | 9 | 5 | 130 |
KC5LL | TX | 1 | 8 | 0 | 9 | 5 | 130 |
KD2KW | TX | 0 | 7 | 0 | 7 | 6 | 126 |
KB6CA | CA | 0 | 8 | 0 | 8 | 5 | 120 |
KQ7TJ | NV | 1 | 7 | 0 | 8 | 5 | 115 |
WA2JQK | NY | 1 | 7 | 0 | 8 | 5 | 115 |
NU0Q | IA | 2 | 6 | 0 | 8 | 5 | 110 |
KA0PQW | MN | 0 | 8 | 0 | 8 | 4 | 96 |
K6UF | CA | 0 | 4 | 4 | 8 | 4 | 96 |
KJ4AOM | KY | 0 | 6 | 0 | 6 | 5 | 90 |
KG7WFQ | WA | 3 | 0 | 4 | 7 | 5 | 90 |
W8NOR | AZ | 0 | 6 | 0 | 6 | 5 | 90 |
WB9HFK | IL | 0 | 6 | 0 | 6 | 5 | 90 |
WA9LEY | IL | 1 | 5 | 0 | 6 | 5 | 85 |
K4SBZ | FL | 2 | 0 | 4 | 6 | 5 | 80 |
N1SOH | MA | 2 | 5 | 0 | 7 | 4 | 76 |
K4FJW | VA | 0 | 6 | 0 | 6 | 4 | 72 |
WW6D | CA | 0 | 6 | 0 | 6 | 4 | 72 |
N7VS | OR | 0 | 6 | 0 | 6 | 4 | 72 |
WB4OMM | FL | 1 | 5 | 0 | 6 | 4 | 68 |
WT8WV | WV | 3 | 3 | 0 | 6 | 4 | 60 |
W8MET | OH | 4 | 2 | 0 | 6 | 4 | 56 |
KA4FVE | SC | 3 | 0 | 2 | 5 | 4 | 48 |
K6DWD | CA | 6 | 0 | 0 | 6 | 4 | 48 |
AC9TO | WI | 6 | 0 | 0 | 6 | 4 | 48 |
KA0REN | MO | 0 | 5 | 0 | 5 | 3 | 45 |
KE3O | MD | 0 | 5 | 0 | 5 | 3 | 45 |
AJ6MF | CA | 0 | 0 | 5 | 5 | 3 | 45 |
K9NW | OH | 0 | 5 | 0 | 5 | 3 | 45 |
W1QI | CT | 2 | 3 | 0 | 5 | 3 | 39 |
K5IX | TX | 0 | 4 | 0 | 4 | 3 | 36 |
N9NM | TX | 0 | 4 | 0 | 4 | 3 | 36 |
W1MI | MA | 1 | 3 | 0 | 4 | 3 | 33 |
KD5ILA | AR | 4 | 1 | 0 | 5 | 3 | 33 |
K6OWS | CA | 4 | 0 | 0 | 4 | 4 | 32 |
WS6K | OH | 5 | 0 | 0 | 5 | 3 | 30 |
KB4DE | SC | 0 | 3 | 0 | 3 | 3 | 27 |
KM4FO | KY | 0 | 3 | 0 | 3 | 3 | 27 |
K5GQ | TX | 0 | 3 | 0 | 3 | 3 | 27 |
K5YX | TX | 0 | 0 | 3 | 3 | 3 | 27 |
W5QLF | TX | 0 | 3 | 0 | 3 | 3 | 27 |
AE6PL | CA | 0 | 3 | 0 | 3 | 3 | 27 |
N7JEH | UT | 0 | 3 | 0 | 3 | 3 | 27 |
W7SOT | OR | 0 | 3 | 0 | 3 | 3 | 27 |
N5YJZ | CA | 4 | 0 | 0 | 4 | 3 | 24 |
N6HCN | CA | 0 | 4 | 0 | 4 | 2 | 24 |
K7XE | CA | 4 | 0 | 0 | 4 | 3 | 24 |
KI0Y | MO | 1 | 3 | 0 | 4 | 2 | 22 |
WA3AAN | PA | 0 | 3 | 0 | 3 | 2 | 18 |
KD4QMY | GA | 3 | 0 | 0 | 3 | 3 | 18 |
KX4KU | VA | 0 | 3 | 0 | 3 | 2 | 18 |
NC6Q | CA | 0 | 3 | 0 | 3 | 2 | 18 |
WT9Q | WI | 0 | 3 | 0 | 3 | 2 | 18 |
KD9GY | IL | 2 | 0 | 1 | 3 | 2 | 14 |
AB1J | MA | 0 | 1 | 1 | 2 | 2 | 12 |
K1VUT | MA | 0 | 2 | 0 | 2 | 2 | 12 |
KI1R | SC | 0 | 2 | 0 | 2 | 2 | 12 |
K3SV | FL | 0 | 2 | 0 | 2 | 2 | 12 |
KN4DXT | FL | 0 | 2 | 0 | 2 | 2 | 12 |
N3CKI | NC | 0 | 1 | 1 | 2 | 2 | 12 |
W4EE | FL | 0 | 2 | 0 | 2 | 2 | 12 |
WZ6ZZ | CA | 3 | 0 | 0 | 3 | 2 | 12 |
W7JMM | OR | 0 | 2 | 0 | 2 | 2 | 12 |
N8VV | OH | 0 | 2 | 0 | 2 | 2 | 12 |
W9QL | IL | 0 | 2 | 0 | 2 | 2 | 12 |
K7RB | ME | 1 | 1 | 0 | 2 | 2 | 10 |
N6DPL | CA | 2 | 0 | 0 | 2 | 2 | 8 |
AA0CW | CO | 0 | 1 | 0 | 1 | 1 | 3 |
W1END | NH | 0 | 1 | 0 | 1 | 1 | 3 |
KC2WUF | NJ | 0 | 0 | 1 | 1 | 1 | 3 |
KX5U | FL | 0 | 0 | 1 | 1 | 1 | 3 |
W8KNO | OH | 0 | 1 | 0 | 1 | 1 | 3 |
K1SO | VA | 1 | 0 | 0 | 1 | 1 | 2 |
W2VDZ | NJ | 1 | 0 | 0 | 1 | 1 | 2 |
KK4BZ | VA | 1 | 0 | 0 | 1 | 1 | 2 |
K5MAY | TX | 1 | 0 | 0 | 1 | 1 | 2 |
KF5VO | TX | 1 | 0 | 0 | 1 | 1 | 2 |
K7EZQ | AZ | 1 | 0 | 0 | 1 | 1 | 2 |
N7NDR | OR | 1 | 0 | 0 | 1 | 1 | 2 |
K7JKM | OR | 1 | 0 | 0 | 1 | 1 | 2 |
KD8KTF | MI | 1 | 0 | 0 | 1 | 1 | 2 |
USA Single Operator, High Power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KA6BIM | OR | 34 | 34 | 34 | 102 | 23 | 6,256 |
N7NM | WA | 22 | 31 | 34 | 87 | 19 | 4,541 |
KI6RRN | CA | 34 | 39 | 0 | 73 | 21 | 3,885 |
AA5TL | OR | 20 | 34 | 0 | 54 | 15 | 2,130 |
KY7M | AZ | 14 | 27 | 9 | 50 | 14 | 1,904 |
W0RIC | AZ | 18 | 24 | 9 | 51 | 14 | 1,890 |
N6RO | CA | 14 | 27 | 0 | 41 | 14 | 1,526 |
N6IE | CA | 14 | 24 | 3 | 41 | 13 | 1,417 |
W9PL | WA | 13 | 26 | 1 | 40 | 13 | 1,391 |
N6TQ | CA | 12 | 23 | 0 | 35 | 13 | 1,209 |
NH6T | AL | 10 | 17 | 7 | 34 | 12 | 1,104 |
K1GQ | NH | 0 | 25 | 0 | 25 | 12 | 900 |
W3LL | MD | 8 | 10 | 11 | 29 | 11 | 869 |
NS2N | NY | 10 | 16 | 3 | 29 | 11 | 847 |
W1PR | CA | 13 | 18 | 0 | 31 | 10 | 800 |
W2VJN | OR | 0 | 24 | 0 | 24 | 11 | 792 |
N9NA | AZ | 8 | 17 | 0 | 25 | 11 | 737 |
K3UL | PA | 0 | 22 | 0 | 22 | 11 | 726 |
W5TM | OK | 0 | 21 | 0 | 21 | 11 | 693 |
KR9U | IN | 12 | 15 | 0 | 27 | 10 | 690 |
K6IJ | CA | 1 | 21 | 0 | 22 | 10 | 650 |
N6HC | CA | 9 | 13 | 2 | 24 | 10 | 630 |
N5RZ | TX | 0 | 18 | 0 | 18 | 11 | 594 |
K3WJV | PA | 7 | 15 | 0 | 21 | 10 | 590 |
AA4DD | TN | 2 | 16 | 2 | 20 | 10 | 580 |
WB8WKQ | MI | 9 | 13 | 0 | 22 | 10 | 570 |
NT5V | TX | 14 | 12 | 0 | 26 | 8 | 512 |
NT6Q | CA | 0 | 17 | 0 | 17 | 10 | 510 |
K8TE | NM | 9 | 15 | 0 | 24 | 8 | 504 |
N8LJ | MI | 9 | 12 | 0 | 21 | 9 | 486 |
K7GK | CA | 0 | 16 | 0 | 16 | 10 | 480 |
N6IC | CA | 6 | 11 | 4 | 21 | 7 | 399 |
AD0RW | IA | 3 | 14 | 0 | 17 | 8 | 384 |
KE8FT | CA | 16 | 0 | 2 | 18 | 9 | 342 |
W7EE | MT | 0 | 14 | 0 | 14 | 8 | 336 |
AB0TO | MO | 8 | 8 | 0 | 16 | 8 | 320 |
W6KC | CA | 1 | 11 | 0 | 12 | 9 | 315 |
K4XU | OR | 5 | 8 | 0 | 13 | 9 | 306 |
N6WM | CA | 5 | 11 | 0 | 16 | 7 | 301 |
K5CM | OK | 0 | 12 | 0 | 12 | 8 | 288 |
K4BAI | GA | 6 | 9 | 0 | 15 | 7 | 273 |
W6SC | CA | 0 | 13 | 0 | 13 | 7 | 273 |
K6NA | CA | 11 | 4 | 0 | 15 | 8 | 272 |
KF6NCX | CA | 0 | 10 | 0 | 10 | 9 | 270 |
K0HD | MN | 0 | 8 | 3 | 11 | 8 | 264 |
AB6A | CA | 4 | 9 | 0 | 13 | 7 | 245 |
KB0LF | NE | 0 | 11 | 0 | 11 | 7 | 231 |
AA1SU | VT | 6 | 8 | 3 | 17 | 5 | 225 |
KE2D | NJ | 0 | 10 | 0 | 10 | 7 | 210 |
AI6LY | NV | 15 | 0 | 0 | 15 | 7 | 210 |
KF7DUR | AZ | 9 | 5 | 0 | 14 | 6 | 198 |
W6OAT | WA | 2 | 8 | 0 | 10 | 7 | 196 |
W7BR | WA | 11 | 0 | 0 | 11 | 8 | 176 |
K3ZO | MD | 3 | 7 | 0 | 10 | 6 | 162 |
K5UV | OK | 0 | 9 | 0 | 9 | 6 | 162 |
W7DRA | WA | 0 | 10 | 0 | 10 | 5 | 150 |
WA5LXS | TX | 3 | 7 | 0 | 10 | 5 | 135 |
K2KR | CO | 12 | 0 | 0 | 12 | 5 | 120 |
K6TET | CA | 0 | 8 | 0 | 8 | 5 | 120 |
W6SX | CA | 0 | 8 | 0 | 8 | 5 | 120 |
KM6I | CA | 0 | 7 | 0 | 7 | 5 | 105 |
W0BH | KS | 3 | 6 | 0 | 9 | 4 | 96 |
K3PP | PA | 0 | 8 | 0 | 8 | 4 | 96 |
AA1K | DE | 0 | 8 | 0 | 8 | 4 | 96 |
K6MM | CA | 3 | 6 | 0 | 9 | 4 | 96 |
N9SE | IN | 2 | 5 | 0 | 7 | 5 | 95 |
W4NBS | AL | 0 | 6 | 0 | 6 | 5 | 90 |
K6GFJ | CA | 3 | 5 | 0 | 8 | 4 | 84 |
W5WZ | LA | 4 | 4 | 0 | 8 | 4 | 80 |
W2QL | NY | 0 | 5 | 0 | 5 | 5 | 75 |
WF4W | GA | 0 | 5 | 0 | 5 | 5 | 75 |
KJ9C | MT | 1 | 5 | 0 | 6 | 4 | 68 |
K6DGW | NV | 0 | 7 | 0 | 7 | 3 | 63 |
W6IA | CA | 3 | 3 | 0 | 6 | 4 | 60 |
LZ3AW | MI | 0 | 5 | 0 | 5 | 4 | 60 |
WY6N | CA | 0 | 6 | 0 | 6 | 3 | 54 |
KI0HA | MO | 0 | 0 | 4 | 4 | 4 | 48 |
K3IE | TN | 0 | 4 | 0 | 4 | 4 | 48 |
W5RJJ | NM | 6 | 0 | 0 | 6 | 4 | 48 |
KD8DEU | MI | 0 | 4 | 0 | 4 | 4 | 48 |
N7EPD | WA | 0 | 5 | 0 | 5 | 3 | 45 |
AD0YM | MO | 0 | 5 | 0 | 5 | 3 | 45 |
K5ZG | CO | 1 | 3 | 0 | 4 | 4 | 44 |
KN6IOB | CA | 7 | 0 | 0 | 7 | 3 | 42 |
KC3OOL | MD | 6 | 0 | 0 | 6 | 3 | 36 |
K5TIA | TX | 0 | 4 | 0 | 4 | 3 | 36 |
K3DNE | SC | 4 | 0 | 1 | 5 | 3 | 33 |
K6TQ | CA | 5 | 0 | 0 | 5 | 3 | 30 |
W7ON | AZ | 2 | 2 | 0 | 4 | 3 | 30 |
AA4TI | FL | 0 | 3 | 0 | 3 | 3 | 27 |
K3WW | PA | 0 | 4 | 0 | 4 | 2 | 24 |
N9TCA | IL | 4 | 0 | 0 | 4 | 3 | 24 |
K1RO | NH | 2 | 2 | 0 | 4 | 2 | 20 |
N0YH | MO | 4 | 0 | 0 | 4 | 2 | 16 |
NO2C | NY | 0 | 2 | 0 | 2 | 2 | 12 |
AB1EP | ME | 2 | 0 | 0 | 2 | 2 | 8 |
WJ3U | PA | 2 | 0 | 0 | 2 | 2 | 8 |
K4SHW | GA | 2 | 0 | 0 | 2 | 2 | 8 |
K0RJW | MN | 2 | 0 | 0 | 2 | 1 | 4 |
W3JJL | PA | 2 | 0 | 0 | 2 | 1 | 4 |
K1IB | VT | 0 | 1 | 0 | 1 | 1 | 3 |
K4RUM | NY | 0 | 1 | 0 | 1 | 1 | 3 |
W2UDT | NJ | 1 | 0 | 0 | 1 | 1 | 2 |
W4MF | TN | 1 | 0 | 0 | 1 | 1 | 2 |