Award winners shown in bold blue
Canada Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3DQN | ON | 0 | 2 | 0 | 2 | 2 | 12 |
Canada Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE7JKZ | BC | 0 | 15 | 0 | 15 | 12 | 540 |
| VA7RN | BC | 0 | 12 | 0 | 12 | 10 | 360 |
| VE7CV | BC | 5 | 8 | 0 | 13 | 10 | 340 |
| VE3CWU | ON | 1 | 8 | 0 | 9 | 8 | 208 |
| VE3HZ | ON | 2 | 5 | 0 | 7 | 5 | 95 |
| VA6RCN | AB | 1 | 4 | 0 | 5 | 5 | 70 |
| VE9RLW | NB | 4 | 0 | 0 | 4 | 4 | 32 |
| VA3FN | ON | 0 | 3 | 0 | 3 | 3 | 27 |
| VE1RGO | NS | 4 | 0 | 0 | 4 | 3 | 24 |
| VA3PMH | ON | 3 | 0 | 0 | 3 | 3 | 18 |
| VE3JZT | ON | 1 | 1 | 0 | 2 | 2 | 10 |
| VE3WEJ | ON | 0 | 0 | 1 | 1 | 1 | 3 |
| VA3PNL | ON | 1 | 0 | 0 | 1 | 1 | 2 |
Canada Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE7ZO | BC | 6 | 14 | 0 | 20 | 15 | 810 |
| VE3CT | ON | 0 | 10 | 0 | 10 | 8 | 240 |
| VE3YT | ON | 1 | 4 | 0 | 5 | 5 | 70 |
| VE2GT | QC | 0 | 2 | 1 | 3 | 3 | 27 |
DX Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JH7UJU | DX | 4 | 5 | 0 | 9 | 8 | 184 |
DX Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JA6GCE | DX | 11 | 13 | 12 | 36 | 19 | 1,843 |
| JG1LFR | DX | 0 | 15 | 0 | 15 | 11 | 495 |
| LU1JHF | DX | 18 | 0 | 0 | 18 | 13 | 468 |
| XE1AY | DX | 0 | 13 | 0 | 13 | 11 | 429 |
| SM5CIL | DX | 0 | 6 | 1 | 7 | 6 | 126 |
| SP7M | DX | 1 | 1 | 1 | 3 | 3 | 24 |
| JF1TEU | DX | 2 | 0 | 0 | 2 | 2 | 8 |
| AL1G | AK | 0 | 1 | 0 | 1 | 1 | 3 |
| BG6OJB | DX | 0 | 0 | 1 | 1 | 1 | 3 |
| SP6JOE | DX | 0 | 1 | 0 | 1 | 1 | 3 |
| IX1CKN | DX | 1 | 0 | 0 | 1 | 1 | 2 |
DX Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| ZL3P | DX | 5 | 22 | 0 | 27 | 18 | 1,368 |
| DK9IP | DX | 1 | 6 | 9 | 16 | 10 | 470 |
| SM6NZA | DX | 3 | 8 | 3 | 14 | 8 | 312 |
| JO7KMB | DX | 0 | 0 | 12 | 12 | 8 | 288 |
| OM2VL | DX | 4 | 6 | 0 | 10 | 8 | 208 |
| DL3DXX | DX | 0 | 4 | 0 | 4 | 4 | 48 |
| M0NPK | DX | 1 | 3 | 0 | 4 | 4 | 44 |
| DL4JLM | DX | 0 | 2 | 2 | 4 | 3 | 36 |
| DF2RG | DX | 2 | 0 | 0 | 2 | 2 | 8 |
| SN2B | DX | 1 | 0 | 0 | 1 | 1 | 2 |
| WP4JD | DX | 1 | 0 | 0 | 1 | 1 | 2 |
Check Log received from DL6KVA