Jump to Hawaii    Jump to VE & DX Â
Award winners shown in bold blue Â
USA Single Operator, QRP:Â Â
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| K7SS | WA | 10 | 15 | 0 | 25 | 18 | 1,170 |
| K6EU | CA | 0 | 12 | 0 | 12 | 11 | 396 |
| K3TW | FL | 3 | 6 | 0 | 9 | 8 | 192 |
| K2YG | NJ | 3 | 5 | 0 | 8 | 7 | 147 |
| N7VS | OR | 0 | 7 | 0 | 7 | 7 | 147 |
| WQ6X | CA | 0 | 6 | 0 | 6 | 6 | 108 |
| NN3E | MD | 0 | 6 | 0 | 6 | 6 | 108 |
| W7LG | PA | 2 | 4 | 0 | 6 | 6 | 96 |
| KU4A | KY | 0 | 4 | 0 | 4 | 4 | 48 |
| NQ2W | NY | 0 | 3 | 0 | 3 | 3 | 27 |
| N3IW | PA | 0 | 3 | 0 | 3 | 3 | 27 |
| N4DLA | CA | 0 | 1 | 0 | 1 | 1 | 3 |
| N9LFF | CA | 0 | 0 | 1 | 1 | 1 | 3 |
USA MULTI Operator, HIGH power
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| N6RO | CA | 14 | 31 | 17 | 62 | 32 | 5,504 |
| K6MTU | CA | 0 | 0 | 11 | 11 | 10 | 330 |
| N1SOH | MA | 4 | 4 | 9 | 8 | 6 | 120 |
Operators:
N6RO:Â N6RO, WU6PÂ Â Â Â K6MTU:Â NN6U, ND2T, K6UFO, W0YK, K6TDÂ Â Â Â N1SOH:Â W1FM, N1SOH
USA Single Operator, LOW power:Â Â Â Â Â Â Â Â Â Â Â Â Â Â HIGH power:Â
| Call | QTH | PH | CW | DG | QSOs | Mults | Score | Call | QTH | PH | CW | DG | QSOs | Mults | Score | ||
| K6GHA | CA | 18 | 22 | 30 | 70 | 34 | 6,528 | N7NM | WA | 11 | 19 | 17 | 47 | 25 | 3,250 | ||
| KN6VTC | CA | 10 | 0 | 17 | 27 | 20 | 1,420 | N6TQ | CA | 15 | 24 | 0 | 39 | 27 | 2,754 | ||
| K6ICS | CA | 8 | 16 | 0 | 24 | 20 | 1,280 | N7EPD | WA | 10 | 16 | 0 | 26 | 20 | 1,360 | ||
| KI0I | MO | 9 | 13 | 0 | 22 | 18 | 1,026 | WA5LFD | TX | 11 | 12 | 0 | 23 | 20 | 1,160 | ||
| NN6U | CA | 9 | 0 | 12 | 21 | 18 | 972 | W0UC | MN | 5 | 17 | 0 | 22 | 18 | 1,098 | ||
| K0RC | MN | 3 | 16 | 0 | 19 | 16 | 864 | KA6BIM | OR | 5 | 10 | 7 | 22 | 18 | 1,098 | ||
| AC0W | MN | 4 | 13 | 1 | 18 | 17 | 850 | KY7M | AZ | 6 | 15 | 0 | 21 | 17 | 969 | ||
| N1LQ | MA | 7 | 11 | 0 | 18 | 17 | 799 | KG6AO | CA | 9 | 13 | 0 | 22 | 17 | 969 | ||
| KI6RRN | AK | 7 | 11 | 0 | 18 | 16 | 752 | K6KM | CA | 5 | 15 | 0 | 20 | 16 | 880 | ||
| W1PR | CA | 7 | 11 | 0 | 18 | 16 | 752 | K6MMM | CA | 6 | 11 | 3 | 20 | 16 | 864 | ||
| KN7Y | AZ | 1 | 16 | 0 | 17 | 15 | 750 | W6SC | CA | 8 | 11 | 0 | 19 | 15 | 735 | ||
| NR7Z | CA | 7 | 11 | 1 | 19 | 14 | 700 | N6AR | FL | 3 | 12 | 2 | 17 | 14 | 672 | ||
| W0PMO | MN | 5 | 12 | 0 | 17 | 15 | 690 | W6RKC | CA | 0 | 15 | 0 | 15 | 14 | 630 | ||
| K2DFC | NJ | 4 | 11 | 0 | 15 | 15 | 615 | W8RU | MI | 7 | 8 | 0 | 15 | 15 | 570 | ||
| KI6OY | CA | 0 | 14 | 0 | 14 | 14 | 588 | N8LJ | MI | 6 | 6 | 3 | 15 | 14 | 546 | ||
| K6PB | CA | 1 | 14 | 0 | 15 | 13 | 572 | K9RS | DE | 8 | 7 | 0 | 15 | 13 | 481 | ||
| WA2JQK | NY | 6 | 8 | 0 | 14 | 13 | 468 | KY4GS | SC | 0 | 11 | 0 | 11 | 11 | 363 | ||
| KE8PX | OH | 6 | 8 | 0 | 14 | 13 | 468 | NO5Z | NM | 2 | 8 | 0 | 10 | 10 | 280 | ||
| WB4TDH | FL | 5 | 9 | 0 | 14 | 12 | 444 | KF6NCX | CA | 0 | 10 | 0 | 10 | 9 | 270 | ||
| W9QL | IL | 6 | 8 | 0 | 14 | 12 | 432 | N8XX | NJ | 3 | 7 | 0 | 10 | 9 | 243 | ||
| KN0V | MN | 0 | 12 | 0 | 12 | 12 | 432 | AF5J | TX | 0 | 8 | 0 | 8 | 8 | 192 | ||
| W7GF | OR | 0 | 12 | 0 | 12 | 12 | 432 | N5KW | OK | 1 | 7 | 0 | 8 | 8 | 184 | ||
| KN6BAZ | CA | 0 | 12 | 0 | 12 | 11 | 396 | W6EU | CA | 0 | 8 | 0 | 8 | 7 | 168 | ||
| K9CW | IL | 0 | 12 | 0 | 12 | 11 | 396 | KC4TEO | AL | 0 | 7 | 0 | 7 | 7 | 147 | ||
| KZ3P | SC | 3 | 9 | 0 | 12 | 11 | 363 | W2CN | NJ | 0 | 7 | 0 | 7 | 7 | 147 | ||
| N8II | WV | 4 | 8 | 0 | 12 | 11 | 352 | K5CM | OK | 1 | 6 | 0 | 7 | 7 | 140 | ||
| KA5CJJ | TX | 8 | 4 | 0 | 12 | 12 | 336 | WB4HRL | SC | 1 | 6 | 0 | 7 | 7 | 140 | ||
| NC6Q | CA | 0 | 11 | 0 | 11 | 10 | 330 | NA4C | TN | 2 | 5 | 0 | 7 | 7 | 133 | ||
| W0YJT | KS | 4 | 6 | 1 | 11 | 11 | 319 | KA7RRA | WA | 8 | 0 | 0 | 8 | 8 | 128 | ||
| W0PI | MN | 3 | 8 | 0 | 11 | 10 | 300 | W4NZ | TN | 3 | 4 | 0 | 7 | 7 | 126 | ||
| K3ZA | PA | 0 | 10 | 0 | 10 | 10 | 300 | AA4DD | TN | 2 | 5 | 0 | 7 | 6 | 114 | ||
| W7STV | WA | 3 | 8 | 0 | 11 | 10 | 300 | NR0P | KS | 0 | 6 | 0 | 6 | 6 | 108 | ||
| WA8ZBT | TX | 2 | 8 | 0 | 10 | 10 | 280 | WS4K | FL | 0 | 5 | 0 | 5 | 5 | 75 | ||
| WB9HFK | IL | 3 | 7 | 0 | 10 | 10 | 270 | KJ9C | MT | 0 | 5 | 0 | 5 | 5 | 75 | ||
| K9PW | IL | 0 | 9 | 0 | 9 | 9 | 243 | N5RZ | TX | 0 | 5 | 0 | 5 | 5 | 75 | ||
| NE8P | MI | 0 | 9 | 0 | 9 | 9 | 243 | K4BAI | GA | 1 | 4 | 0 | 5 | 5 | 70 | ||
| WA9YI | IN | 7 | 3 | 0 | 10 | 10 | 230 | WB5SKM | MS | 1 | 4 | 0 | 5 | 5 | 70 | ||
| WA6OUD | CA | 2 | 7 | 0 | 9 | 9 | 225 | WA5LXS | TX | 0 | 5 | 0 | 5 | 4 | 60 | ||
| K0XF | CO | 5 | 6 | 0 | 11 | 8 | 224 | K1GU | TN | 0 | 4 | 0 | 4 | 4 | 48 | ||
| W3AJL | NC | 0 | 9 | 0 | 9 | 8 | 216 | K5TIA | TX | 0 | 4 | 0 | 4 | 4 | 48 | ||
| W7TMT | WA | 0 | 9 | 0 | 9 | 8 | 216 | AA0FO | KS | 1 | 3 | 0 | 4 | 4 | 44 | ||
| N6GP | CA | 0 | 8 | 0 | 8 | 8 | 192 | NO2C | NY | 1 | 3 | 0 | 4 | 4 | 44 | ||
| NN7CW | FL | 0 | 8 | 0 | 8 | 8 | 192 | K0PC | MN | 2 | 2 | 0 | 4 | 4 | 40 | ||
| WN4AFP | SC | 0 | 8 | 0 | 8 | 8 | 192 | NS4X | TN | 2 | 2 | 0 | 4 | 4 | 40 | ||
| W4CMG | TN | 0 | 8 | 0 | 8 | 8 | 192 | K2MMT | CA | 4 | 0 | 0 | 4 | 4 | 32 | ||
| AI5G | TX | 0 | 6 | 2 | 8 | 8 | 192 | KG4SRK | KY | 4 | 0 | 0 | 4 | 4 | 32 | ||
| NK4O | FL | 1 | 7 | 0 | 8 | 8 | 184 | AL1G | AK | 0 | 3 | 0 | 3 | 3 | 27 | ||
| KD2KW | TX | 1 | 7 | 0 | 8 | 8 | 184 | W1QK | CT | 0 | 3 | 0 | 3 | 3 | 27 | ||
| W2LC | NY | 2 | 6 | 0 | 8 | 8 | 176 | W3US | FL | 0 | 3 | 0 | 3 | 3 | 27 | ||
| WU8T | WA | 2 | 6 | 0 | 8 | 8 | 176 | K1BZ | ME | 0 | 3 | 0 | 3 | 3 | 27 | ||
| AA0AW | MN | 2 | 6 | 0 | 8 | 7 | 154 | K4RUM | NY | 0 | 3 | 0 | 3 | 3 | 27 | ||
| NW0M | MO | 0 | 7 | 0 | 7 | 7 | 147 | N2RC | NY | 0 | 3 | 0 | 3 | 3 | 27 | ||
| W3WHK | PA | 0 | 7 | 0 | 7 | 7 | 147 | AC6ZM | TN | 0 | 3 | 0 | 3 | 3 | 27 | ||
| AA2IL | CA | 0 | 7 | 0 | 7 | 6 | 126 | K3DNE | SC | 1 | 2 | 0 | 3 | 3 | 24 | ||
| KE0TT | MN | 0 | 6 | 0 | 6 | 6 | 108 | KT4O | TN | 1 | 2 | 0 | 3 | 3 | 24 | ||
| N0AT | MN | 0 | 6 | 0 | 6 | 6 | 108 | WW5L | LA | 3 | 0 | 0 | 3 | 3 | 18 | ||
| AA3R | NJ | 0 | 6 | 0 | 6 | 6 | 108 | KH6VM | WA | 3 | 0 | 0 | 3 | 3 | 18 | ||
| K4DR | TN | 0 | 6 | 0 | 6 | 6 | 108 | N5EP | IL | 0 | 2 | 0 | 2 | 2 | 12 | ||
| W6AGZ | OR | 7 | 0 | 0 | 7 | 7 | 98 | K0AD | MN | 0 | 2 | 0 | 2 | 2 | 12 | ||
| N6IC | CA | 3 | 3 | 0 | 6 | 6 | 90 | KJ9B | IN | 2 | 0 | 0 | 2 | 2 | 8 | ||
| W8TOM | MI | 1 | 5 | 0 | 6 | 5 | 85 | KC3KRZ | PA | 0 | 0 | 1 | 1 | 1 | 3 | ||
| WZ6ZZ | CA | 7 | 0 | 0 | 7 | 6 | 84 | K6KS | CA | 1 | 0 | 0 | 1 | 1 | 2 | ||
| W6ZL | CA | 2 | 2 | 2 | 6 | 5 | 80 | ||||||||||
| N6EWG | CA | 0 | 5 | 0 | 5 | 5 | 75 | ||||||||||
| N7SE | CO | 0 | 5 | 0 | 5 | 5 | 75 | ||||||||||
| W4EE | FL | 0 | 5 | 0 | 5 | 5 | 75 | ||||||||||
| K0TC | MN | 0 | 5 | 0 | 5 | 5 | 75 | ||||||||||
| N9TF | TN | 0 | 5 | 0 | 5 | 5 | 75 | ||||||||||
| N3TCR | MD | 6 | 0 | 0 | 6 | 6 | 72 | ||||||||||
| WO4O | FL | 1 | 4 | 0 | 5 | 5 | 70 | ||||||||||
| KA0PQW | MN | 1 | 4 | 0 | 5 | 5 | 70 | ||||||||||
| KB6CA | CA | 0 | 5 | 0 | 5 | 4 | 60 | ||||||||||
| K4FT | IA | 0 | 5 | 0 | 5 | 4 | 60 | ||||||||||
| K6DGW | NV | 0 | 5 | 0 | 5 | 4 | 60 | ||||||||||
| KJ6YQV | CA | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| AA8R | FL | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| W1FJ | MA | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| W8EWH | MI | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| K4EVT | NC | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| K5YX | TX | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| N9NM | TX | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| K4FJW | VA | 0 | 4 | 0 | 4 | 4 | 48 | ||||||||||
| K4VBM | OK | 1 | 3 | 0 | 4 | 4 | 44 | ||||||||||
| VE4DL | MB | 2 | 2 | 0 | 4 | 4 | 40 | ||||||||||
| K7VAP | WA | 5 | 0 | 0 | 5 | 4 | 40 | ||||||||||
| WT9Q | WI | 0 | 4 | 0 | 4 | 3 | 36 | ||||||||||
| KC1QEM | MA | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| KE0UNV | MO | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| KI6KGC | NM | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| N5JDT | NM | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| KM4IAJ | VA | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| AC7RX | WA | 4 | 0 | 0 | 4 | 4 | 32 | ||||||||||
| W9JXT | CA | 0 | 2 | 1 | 3 | 3 | 27 | ||||||||||
| KN4JN | FL | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| KQ4R | FL | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| N2CU | NY | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| KF3G | PA | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| KE5CW | TX | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| W8OV | TX | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| K2KT | VA | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| W4LEW | VA | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| W4YE | VA | 0 | 3 | 0 | 3 | 3 | 27 | ||||||||||
| KQ4MHE | NC | 1 | 2 | 0 | 3 | 3 | 24 | ||||||||||
| WN7Y | MT | 2 | 1 | 0 | 3 | 3 | 21 | ||||||||||
| K6DWD | CA | 3 | 0 | 0 | 3 | 3 | 18 | ||||||||||
| W5GUZ | NM | 3 | 0 | 0 | 3 | 3 | 18 | ||||||||||
| KF5RHI | TX | 3 | 0 | 0 | 3 | 3 | 18 | ||||||||||
| KA9GDW | IN | 2 | 0 | 1 | 3 | 2 | 14 | ||||||||||
| KT3T | FL | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K0VBU | KS | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| N1NN | MA | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K8GT | MI | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K0MPH | MN | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K0SV | MN | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| KB0NES | MN | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| N1XI | NC | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| N4NTO | NC | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| W8BZY | OH | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K3QP | PA | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| KB4DE | SC | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| KE4EA | SC | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| N4DW | TN | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| K5PTB | TX | 0 | 0 | 2 | 2 | 2 | 12 | ||||||||||
| WA1LAD | VT | 0 | 2 | 0 | 2 | 2 | 12 | ||||||||||
| W0BH | KS | 1 | 1 | 0 | 2 | 2 | 10 | ||||||||||
| KA9VVQ | WI | 1 | 1 | 0 | 2 | 2 | 10 | ||||||||||
| WZ4CH | AL | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| K9SAT | AZ | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| AJ4HP | FL | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| WA9VYT | IL | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| NR0T | MN | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| AB1A | OH | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| KI5MM | TX | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| N7AME | WA | 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| K9OZ | AR | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| W4ZTH | FL | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| KE0QKF | IA | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| K3YMI | MD | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| WA4GUD | MD | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| K2MN | NJ | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| KF5OMH | TX | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| KB4CG | VA | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| W9TCV | FL | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| WB9RCE | IL | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| WX4WKY | KY | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| K5FPJ | TX | 1 | 0 | 0 | 1 | 1 | 2 |
USA Multi Operator: