| Asia | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | JE1RRK | JA | 1 | 3 | 1 | 3 | |||||
| Category Single-Op QRP | |||||||||||
| 1st | JK7DWD | JA | 1 | 3 | 1 | 3 | |||||
| Europe | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | DL3DXX | DL | 3 | 9 | 3 | 27 | |||||
| “ | OM2VL | OM | 3 | 9 | 3 | 27 | |||||
| 3rd | YL2KO | YL | 4 | 11 | 2 | 22 | |||||
| 4th | SM0J | SM | 1 | 3 | 1 | 3 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | SM3OMO | SM | 2 | 6 | 2 | 12 | |||||
| 2nd | SM6NZA | SM | 1 | 3 | 1 | 3 | |||||
| North America DX (excluding W/VE) | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | HI8A | HI | 2 | 6 | 2 | 12 | |||||
| VE2 – Quebec | |||||||||||
| Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | VA2CZ | VE2 | 5 | 15 | 5 | 75 | |||||
| VE3 – Ontario | |||||||||||
| Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | VA3RKM | VE3 | 2 | 6 | 2 | 12 | |||||
| VE7 – British Columbia | |||||||||||
| Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | VA7KO | VE7 | 4 | 12 | 3 | 36 | |||||
| W0 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| “ | N0BK | MN | 0 | 0 | 0 | 0 | |||||
| 2nd | W0SEB | SD | 2 | 6 | 1 | 6 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | W0YJT | KS | 9 | 25 | 7 | 175 | |||||
| 2nd | K0PRT | CO | 5 | 15 | 4 | 60 | |||||
| 3rd | W6NF | MN | 3 | 9 | 3 | 27 | |||||
| 4th | K0TC | MN | 1 | 3 | 1 | 3 | |||||
| 5th | KC0PLZ | SD | 1 | 2 | 1 | 2 | |||||
| Category Single-Op QRP | |||||||||||
| 1st | KE0TT | MN | 10 | 30 | 8 | 240 | |||||
| W1 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | K1GQ | NH | 15 | 45 | 8 | 360 | |||||
| 2nd | W1GHD | CT | 1 | 2 | 1 | 2 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | W8TOM | MA | 9 | 26 | 7 | 182 | |||||
| 2nd | W1END | NH | 2 | 6 | 2 | 12 | |||||
| 3rd | W1QK | CT | 2 | 5 | 2 | 10 | |||||
| 4th | WA1SAY | CT | 1 | 2 | 1 | 2 | |||||
| Category | Multi-Single LP | ||||||||||
| 1st | N1SOH | MA | 3 | 0 | 3 | 27 | |||||
| W2 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | K2DFC | NJ | 20 | 57 | 12 | 684 | |||||
| 2nd | KE2D | NJ | 6 | 18 | 6 | 108 | |||||
| 3rd | K2AL | NJ | 2 | 6 | 2 | 12 | |||||
| W3 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Multi-Op Single Station High Power | |||||||||||
| 1st | K0OO | MD | 8 | 22 | 6 | 132 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | KA3UNQ | MD | 7 | 19 | 4 | 76 | |||||
| 2nd | KF3G | PA | 1 | 3 | 1 | 3 | |||||
| W4 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | K5KG | FL | 8 | 23 | 7 | 161 | |||||
| 2nd | NH6T/W4 | AL | 8 | 24 | 6 | 144 | |||||
| 3rd | K4BAI | GA | 6 | 17 | 6 | 102 | |||||
| 4th | WX4G | FL | 4 | 12 | 3 | 36 | |||||
| 5th | W4ZPR | VA | 1 | 3 | 1 | 3 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | KC4TEO | AL | 8 | 24 | 8 | 192 | |||||
| 2nd | AJ4A | KY | 6 | 16 | 5 | 80 | |||||
| 3rd | N4DW | TN | 5 | 15 | 4 | 60 | |||||
| 4th | W4UT | TN | 2 | 6 | 2 | 12 | |||||
| Category Single-Op QRP | |||||||||||
| 1st | K3TW | FL | 3 | 9 | 2 | 18 | |||||
| 2nd | KI4MZC | GA | 1 | 3 | 1 | 3 | |||||
| W5 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | K5AX | TX | 6 | 18 | 5 | 90 | |||||
| 2nd | N5RZ | TX | 5 | 15 | 4 | 60 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | W0TG | TX | 3 | 9 | 3 | 27 | |||||
| “ | WA8ZBT | TX | 3 | 9 | 3 | 27 | |||||
| 3rd | K5OLV | MS | 1 | 3 | 1 | 3 | |||||
| W6 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Multi-Op Single Station High Power | |||||||||||
| 1st | K6MMM | CA | 23 | 65 | 15 | 975 | |||||
| Category Single-Op High Power | |||||||||||
| 1st | N6RO | CA | 33 | 93 | 21 | 1,953 | |||||
| 2nd | KG6AO | CA | 18 | 49 | 13 | 637 | |||||
| 3rd | N2NS | CA | 16 | 48 | 11 | 528 | |||||
| 4th | N6TQ | CA | 10 | 30 | 9 | 270 | |||||
| 5th | W1SRD | CA | 9 | 27 | 7 | 189 | |||||
| 6th | NC6K | CA | 9 | 27 | 6 | 162 | |||||
| 7th | K6MM | CA | 6 | 18 | 5 | 90 | |||||
| 8th | W6UZ | CA | 6 | 13 | 6 | 78 | |||||
| 9th | NA2CC | CA | 5 | 15 | 4 | 60 | |||||
| 10th | W6SX | CA | 4 | 12 | 4 | 48 | |||||
| 11th | K6TET | CA | 3 | 9 | 3 | 27 | |||||
| 12th | WA6SXU | CA | 1 | 3 | 1 | 3 | |||||
| 13th | AG6AG | CA | 1 | 2 | 1 | 2 | |||||
| “ | K6TQ | CA | 1 | 2 | 1 | 2 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | K6GHA | CA | 36 | 94 | 15 | 1,410 | |||||
| 2nd | W6SAN | CA | 28 | 78 | 17 | 1,326 | |||||
| 3rd | K6DAJ | CA | 26 | 72 | 17 | 1,224 | |||||
| 4th | W6ZL | CA | 26 | 73 | 14 | 1,022 | |||||
| 5th | AF6SA | CA | 34 | 94 | 6 | 564 | |||||
| 6th | K6ICS | CA | 12 | 36 | 11 | 396 | |||||
| “ | WA6OUD | CA | 12 | 36 | 11 | 396 | |||||
| 8th | W6VIO | CA | 11 | 33 | 10 | 330 | |||||
| 9th | W1PR | CA | 11 | 32 | 10 | 320 | |||||
| 10th | KI6OY | CA | 11 | 33 | 8 | 264 | |||||
| “ | N6IC | CA | 11 | 33 | 8 | 264 | |||||
| 12th | W6YR | CA | 9 | 27 | 9 | 243 | |||||
| 13th | K6GFJ | CA | 11 | 32 | 7 | 224 | |||||
| 14th | N6GP | CA | 10 | 29 | 7 | 203 | |||||
| 15th | KJ6YQV | CA | 8 | 24 | 8 | 192 | |||||
| 16th | WQ6X | CA | 7 | 21 | 5 | 105 | |||||
| 17th | NC6Q | CA | 5 | 15 | 5 | 75 | |||||
| 18th | NE6I | CA | 4 | 12 | 4 | 48 | |||||
| 19th | WZ6ZZ | CA | 2 | 4 | 2 | 8 | |||||
| 20th | AJ6DU | CA | 1 | 3 | 1 | 3 | |||||
| 21th | K6MUG | CA | 1 | 2 | 1 | 2 | |||||
| “ | KJ6WH | CA | 1 | 2 | 1 | 2 | |||||
| Category Single-Op QRP | |||||||||||
| 1st | AA6OC | CA | 16 | 47 | 11 | 517 | |||||
| 2nd | W6WG | CA | 5 | 15 | 5 | 75 | |||||
| 3rd | W6IRA | CA | 3 | 9 | 2 | 18 | |||||
| W7 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Multi-Op Single Station Low Power | |||||||||||
| 1st | KG7DMI | NV | 1 | 2 | 1 | 2 | |||||
| Operators: | KI7OAL”, “KG7DMI | ||||||||||
| Category Single-Op High Power | |||||||||||
| 1st | KA6BIM | OR | 32 | 87 | 16 | 1,392 | |||||
| 2nd | W0RIC | AZ | 26 | 73 | 15 | 1,095 | |||||
| 3rd | W9PL | WA | 15 | 43 | 9 | 387 | |||||
| 4th | KB7N | WA | 5 | 15 | 3 | 45 | |||||
| 5th | KJ9C | MT | 4 | 12 | 3 | 36 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | K7SS | WA | 17 | 49 | 12 | 588 | |||||
| 2nd | K7QA | MT | 12 | 36 | 8 | 288 | |||||
| 3rd | KA7T | ID | 8 | 24 | 7 | 168 | |||||
| 4th | KC7V | AZ | 3 | 9 | 3 | 27 | |||||
| “ | W8NOR | AZ | 3 | 9 | 3 | 27 | |||||
| 6th | W7CO | OR | 3 | 6 | 3 | 18 | |||||
| 7th | K7ULS | UT | 2 | 6 | 2 | 12 | |||||
| 8th | N7MZW | WY | 2 | 4 | 2 | 8 | |||||
| 9th | K7DBN | UT | 1 | 3 | 1 | 3 | |||||
| 10th | K1AUS | MT | 1 | 2 | 1 | 2 | |||||
| “ | KG7DAB | WA | 1 | 2 | 1 | 2 | |||||
| “ | W0PAN | AZ | 1 | 2 | 1 | 2 | |||||
| W8 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | W8RU | MI | 11 | 31 | 9 | 279 | |||||
| 2nd | N8II | WV | 11 | 31 | 7 | 217 | |||||
| 3rd | KD8TNF | OH | 8 | 22 | 7 | 154 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | K9NW | OH | 2 | 6 | 2 | 12 | |||||
| 2nd | W8KNO | OH | 1 | 3 | 1 | 3 | |||||
| W9 Call Area | |||||||||||
| Place | Call | State | QSOs | Points | HI Mults | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | W9EWZ | WI | 17 | 49 | 11 | 539 | |||||
| 2nd | WB8WKQ | MI | 7 | 19 | 5 | 95 | |||||
| Category Single-Op Low Power | |||||||||||
| 1st | W9QL | IL | 3 | 9 | 3 | 27 | |||||
| 2nd | AE9LL | IN | 1 | 3 | 1 | 3 | |||||
| Category Single-Op QRP | |||||||||||
| 1st | KX4FR | TN | 1 | 3 | 1 | 3 | |||||
| North America DX (excluding W/VE) | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | XE2S | XE | 9 | 27 | 7 | 189 | |||||
| Hawaii County (“The Big Island”) | |||||||||||
| Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Multi-Op Single Station High Power | |||||||||||
| 1st | KH6LC | HIL | 996 | 2,988 | 5 | 69 | 0 | 0 | 74 | 221,112 | |
| Operators: | KH6LC AH6RE NH6V | ||||||||||
| Category Single-Op High Power | |||||||||||
| 1st | KH7M | VOL | 406 | 1,218 | 3 | 62 | 0 | 0 | 65 | 79,170 | |
| Category Single-Op Low Power | |||||||||||
| 1st | AH6KO | HIL | 336 | 1,008 | 4 | 65 | 0 | 0 | 69 | 69,552 | |
| Honolulu County (Oahu, “The Gathering Place”) | |||||||||||
| Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | WH7W | HON | 583 | 1,298 | 4 | 59 | 0 | 0 | 63 | 81,774 | |
| Category Single-Op Low Power | |||||||||||
| 1st | KH6DH | HON | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 16 | |
| Maui County (Maui, “The Valley Isle”; Molokai, “The Friendly Isle”; Lanai, “The Pineapple Island”) | |||||||||||
| Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | KH6TU | MAU | 1,021 | 2,756 | 8 | 92 | 0 | 0 | 100 | 275,600 | |
| Category Single-Op Low Power | |||||||||||
| 1st | KH6CJJ | MAU | 105 | 293 | 4 | 30 | 0 | 0 | 34 | 9,962 | |
| 2nd | WH6FAM | MAU | 25 | 70 | 1 | 9 | 0 | 0 | 10 | 700 | |
| Oceania | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op High Power | |||||||||||
| 1st | ZL3PAH | ZL | 21 | 58 | 12 | 696 | |||||
| South America | |||||||||||
| Place | Call | QSOs | Points | HI Mults | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Single-Op Low Power | |||||||||||
| 1st | PJ2LS | PJ2 | 9 | 26 | 5 | 130 | |||||