2010

2010 HQP Results

Hawaii Stations – Kaua’i County

Call QSOs Points Mult Score
KH6EZ 66 264 2 528
NH7NJ 101 204 1 204
KH6JMM 6 20 2 40

Hawaii County (Big Island)

Call QSOs Points Mult Score
KH7Y 1688 4780 15 71700
KH6RC 310 1034 13 13442
KH7T 408 898 8 7184
AH6RR 261 550 9 4950
AH6V 224 818 4 3272
NH7FY 120 296 8 2368
KH7HI 252 504 4 2016
AH6SK 51 132 4 528
WH7TW 3 12 3 36
NH7PE 1 2 1 2

Honolulu County (O’ahu)

Call QSOs Points Mult Score
KH7U 612 1224 2 2448
NH6XO 109 294 3 883
KH6QJ 5 14 5 70
KH6OM 4 14 3 42
WH6AA 9 36 0 36
AH6TW 3 12 2 24
AH6DX 8 16 1 16
WH6PD 2 8 2 16
KH7HO 3 8 0 8
AH6NM 2 6 0 6
KH6HAM 2 4 1 4
AH6S 1 2 1 2
Multi-Op
KH6J 1618 4262 10 42620

ops:  AH0A, AH6NF, AH6RH, KH6MB, WH6GS, WH6R

KH6CE 1201 3422 6 20532

ops: KH6IB, KH6IR, KH6MEI, KH6MG, KH6MSH, KH6XL, NH7QH, WH6BUJ, WH6DMW, WH7MS

KH6BB 418 836 2 1672

ops:  KH6JL, KH6HAM, KH6OO, KH7JJ, NH6XD, WH6SAW, WB9YCJ

Maui County:

Call QSOs Points Mult Score
NH7O 1207 3726 6 22356
KH6PO 150 300 1 300

NON- HAWAII

W1 area
Call QTH QSOs Points Mult Score
AE1P NH 3 20 3 60
N1OXA ME 7 14 1 56
KB1SUA MA 1 4 1 4
W1END NH 1 4 1 4
W2 area
NT2A NY 18 66 9 594
W3 area
KA3UNQ MD 11 24 5 120
W4 area
K4ESA GA 15 46 8 368
K4BAI GA 18 52 6 312
W2WN TN 8 40 6 240
K4FL FL 10 30 7 210
W4PGM TN 11 30 7 210
WB4KKT VA 12 24 7 168
K4PRO FL 9 20 5 100
NT4TS FL 12 24 4 96
KG4HUF FL 11 22 4 88
K3TW FL 5 20 4 80
K4GRE SC 2 4 2 8
W4NBS AL 2 6 1 6
W5 area
N5XG TX 22 78 9 1562
WA5TRX LA 13 34 7 238
AD5WB TX 10 22 6 132
AC5O LA 13 26 5 130
K5YQF TX 10 26 5 130
AA5BE AR 8 16 5 80
AE5NO TX 6 12 3 36
N5HMH LA 1 4 1 4
W6 area
N6WM CA 31 142 11 1562
WA6KHK CA 22 62 10 620
WV6N CA 21 56 11 616
KG6GJM CA 17 56 10 560
WA6RIK CA 16 42 9 378
N6DZR CA 20 44 6 264
WC6DX CA 22 44 6 264
KD6WKY CA 15 30 7 210
N6RXA CA 12 28 6 168
KG6YPH CA 11 24 5 120
K6VFF CA 12 24 4 96
K6VUG CA 6 24 4 96
K6III CA 9 20 3 60

 

W7 area
Call QTH QSOs Points Mult Score
KS5A AZ 18 60 7 420
KC7KZ ID 13 36 7 252
NA7RH AZ 13 46 5 230
W6NF NV 12 28 6 168
WA7SLH AZ 10 26 6 156
N7UR NV 14 28 5 140
K7WLF AZ 13 26 5 130
KW7A UT 12 24 5 120
KF7GYE AZ 11 22 5 110
W6SDM AZ 10 22 5 110
AC7VA WA 10 22 5 110
W7KAM AZ 11 22 4 88
W0PAN AZ 8 16 5 80
K4XU OR 9 18 4 72
K7MKL NV 6 12 3 36
W8 area
W8TOM MI 12 30 6 180
W8BBQ OH 9 18 5 90
N8XXX OH 7 14 4 56
W8KNO OH 4 10 3 30
KC8VGG MI 3 6 3 18
W9 area
W9QL IL 6 16 5 80
WA9OUE IL 1 2 1 2
W0 area
KC0ZRX MO 12 24 6 144
W0YJT KS 13 26 5 130
K0VXU KS 9 18 4 72
OCEANIA
KH2JU GU 9 22 6 132
CANADA
VE3NLS ON 10 20 5 100
VE9AA NB 9 20 3 60
VE7RSV BC 7 14 4 56
MEXICO
4B2EX XE 9 24 6 144
EUROPE
LY1G 3 6 3 9
OK6Y 3 6 3 18
HA3UU 3 6 2 12
SP5SA 2 4 2 8