Asia | |||||||||||
Place | Call | QSOs | Points | HI Mults | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | JF1KWG | DX | 10 | 30 | 9 | 270 | |||||
2nd | JA5NSR | DX | 8 | 24 | 6 | 144 | |||||
3rd | 7K1LUE | DX | 3 | 6 | 3 | 18 | |||||
4th | JA3VOV | DX | 2 | 6 | 2 | 12 | |||||
5th | JA2IPW | DX | 1 | 2 | 1 | 2 | |||||
Category Single-Op Low Power | |||||||||||
1st | JL1IEO | DX | 32 | 82 | 14 | 1,148 | |||||
2nd | JA3JM | DX | 10 | 30 | 7 | 210 | |||||
3rd | JM3AAN | DX | 4 | 12 | 3 | 36 | |||||
4th | JH7RTQ | DX | 3 | 8 | 2 | 16 | |||||
5th | JA3MIB | DX | 2 | 6 | 2 | 12 | |||||
“ | JF3ROH | DX | 2 | 6 | 2 | 12 | |||||
7th | JK2VOC | DX | 1 | 3 | 1 | 3 | |||||
Category Single-Op QRP | |||||||||||
1st | JK7DWD | DX | 11 | 33 | 7 | 231 | |||||
2nd | YB0ANN | DX | 3 | 9 | 3 | 27 |
Europe | |||||||||||
Place | Call | QSOs | Points | HI Mults | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | OM2VL | DX | 20 | 53 | 7 | 371 | |||||
2nd | YL2KO | DX | 16 | 42 | 7 | 294 | |||||
3rd | IZ2EWR | DX | 12 | 32 | 6 | 192 | |||||
4th | HA5AQ | DX | 11 | 30 | 4 | 120 | |||||
“ | LY5W | DX | 8 | 24 | 5 | 120 | |||||
“ | SF7WT | DX | 9 | 24 | 5 | 120 | |||||
7th | S57DX | DX | 8 | 22 | 5 | 110 | |||||
8th | G0DBE | DX | 10 | 27 | 4 | 108 | |||||
9th | DM2CYN | DX | 5 | 15 | 4 | 60 | |||||
10th | DL3DXX | DX | 3 | 9 | 3 | 27 | |||||
“ | UX1HW | DX | 3 | 9 | 3 | 27 | |||||
12th | DL1ASA | DX | 3 | 9 | 2 | 18 | |||||
13th | SD1A | DX | 2 | 6 | 1 | 6 | |||||
14th | PA0VLY | DX | 2 | 5 | 1 | 5 | |||||
15th | OM3CUG | DX | 1 | 3 | 1 | 3 | |||||
Category Single-Op Low Power | |||||||||||
1st | SM6NZA | DX | 8 | 22 | 3 | 66 | |||||
2nd | OH6FXZ | DX | 1 | 2 | 1 | 2 |
North America DX (excluding W/VE) | |||||||||||
Place | Call | QSOs | Points | HI Mults | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | XE2S | DX | 23 | 69 | 16 | 1,104 | |||||
Category Single-Op Low Power | |||||||||||
1st | HI8A | DX | 1 | 3 | 1 | 3 |
VE2 – Quebec | |||||||||||
Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | VE2GT | QC | 5 | 10 | 3 | 30 |
VE3 – Ontario | |||||||||||
Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | VE3UTT | ON | 24 | 62 | 11 | 682 | |||||
Category Single-Op Low Power | |||||||||||
1st | VA3RKM | ON | 7 | 20 | 4 | 80 | |||||
2nd | VE3CWU | ON | 6 | 16 | 3 | 48 |
VE7 – British Columbia | |||||||||||
Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | VE7CV | BC | 22 | 61 | 11 | 671 | |||||
Category Single-Op Low Power | |||||||||||
1st | VA7QD | BC | 4 | 8 | 3 | 24 |
VE9 – New Brunswick | |||||||||||
Place | Call | Province | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | VE9CB | NB | 9 | 26 | 7 | 182 |
W0 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | AB0TO | MO | 8 | 20 | 8 | 160 | |||||
2nd | K0RJW | MN | 7 | 14 | 5 | 70 | |||||
3rd | N0DOW | MN | 3 | 6 | 3 | 18 | |||||
4th | KI0HA | MO | 2 | 5 | 1 | 5 | |||||
5th | K0GOB | MO | 2 | 4 | 1 | 4 | |||||
6th | N0WL | CO | 1 | 2 | 1 | 2 | |||||
“ | W0RDE | MO | 1 | 2 | 1 | 2 | |||||
Category Single-Op Low Power | |||||||||||
1st | AD0RW | IA | 12 | 33 | 8 | 264 | |||||
2nd | W0YJT | KS | 14 | 33 | 7 | 231 | |||||
3rd | WA2JQZ | CO | 9 | 23 | 8 | 184 | |||||
4th | WA0LIF | MN | 9 | 23 | 5 | 115 | |||||
5th | AA0AW | MN | 6 | 18 | 4 | 72 | |||||
6th | KD0RIY | NE | 5 | 10 | 4 | 40 | |||||
7th | K2HT | MO | 4 | 11 | 3 | 33 | |||||
8th | KC1CP | CO | 4 | 8 | 3 | 24 | |||||
9th | WA0LJM | MN | 4 | 10 | 2 | 20 | |||||
10th | N0ZTO | CO | 3 | 6 | 2 | 12 | |||||
“ | NN0U | CO | 2 | 6 | 2 | 12 | |||||
Category Single-Op QRP | |||||||||||
1st | KE0TT | MN | 19 | 57 | 12 | 684 | |||||
2nd | WB0IWG | ND | 12 | 24 | 7 | 168 | |||||
3rd | N0MII | MO | 1 | 3 | 1 | 3 |
W1 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | K1GQ | NH | 34 | 102 | 21 | 2,142 | |||||
2nd | K1IB | VT | 9 | 27 | 4 | 108 | |||||
3rd | KB1VUN | NH | 2 | 4 | 2 | 8 | |||||
Category Single-Op Low Power | |||||||||||
1st | N1LQ | MA | 15 | 36 | 9 | 324 | |||||
2nd | AA1AR | MA | 16 | 43 | 7 | 301 | |||||
3rd | W1GNR | CT | 6 | 18 | 4 | 72 | |||||
4th | WA1SAY | CT | 4 | 8 | 3 | 24 | |||||
5th | W1END | NH | 2 | 6 | 2 | 12 | |||||
6th | W1LEM | MA | 2 | 4 | 1 | 4 | |||||
7th | KC1SA | CT | 1 | 2 | 1 | 2 | |||||
“ | N1EEK | MA | 1 | 2 | 1 | 2 |
W2 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | NO2C | NY | 16 | 43 | 9 | 387 | |||||
2nd | K2RYD | NY | 9 | 18 | 6 | 108 | |||||
3rd | N2NKX | NY | 6 | 12 | 4 | 48 | |||||
4th | N2ZN | NY | 3 | 8 | 3 | 24 | |||||
5th | W2UDT | NJ | 2 | 4 | 2 | 8 | |||||
6th | N2BZD | NJ | 1 | 3 | 1 | 3 | |||||
7th | KD2HWE | NY | 1 | 2 | 1 | 2 | |||||
Category Single-Op Low Power | |||||||||||
1st | K2DFC | NJ | 32 | 80 | 12 | 960 | |||||
2nd | KC2GWB | NJ | 3 | 6 | 2 | 12 | |||||
3rd | W2MWH | NJ | 2 | 4 | 2 | 8 | |||||
4th | K2MV | NY | 1 | 3 | 1 | 3 | |||||
5th | K2KU | NY | 1 | 2 | 1 | 2 |
W3 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | K3UA | PA | 40 | 108 | 20 | 2,160 | |||||
2nd | WA3AAN | PA | 3 | 9 | 3 | 27 | |||||
Category Single-Op Low Power | |||||||||||
1st | KA3UNQ | MD | 28 | 70 | 11 | 770 | |||||
2nd | K3MAW | MD | 11 | 30 | 5 | 150 | |||||
3rd | KE3ZT | PA | 5 | 10 | 4 | 40 |
W4 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | W4CB | VA | 41 | 123 | 23 | 2,829 | |||||
2nd | WX4G | FL | 36 | 98 | 18 | 1,764 | |||||
3rd | NH6T | AL | 38 | 103 | 17 | 1,751 | |||||
4th | K4BAI | GA | 35 | 96 | 16 | 1,536 | |||||
5th | KG6MC | SC | 15 | 42 | 7 | 294 | |||||
6th | K4AFE | TN | 12 | 32 | 8 | 256 | |||||
7th | K4EDI | TN | 13 | 33 | 6 | 198 | |||||
8th | K4HQK | VA | 4 | 12 | 4 | 48 | |||||
9th | W4BCG | TN | 5 | 12 | 3 | 36 | |||||
10th | AB4GG | TN | 3 | 6 | 2 | 12 | |||||
11th | K4EZS | TN | 2 | 5 | 2 | 10 | |||||
12th | KJ4LQX | FL | 2 | 4 | 2 | 8 | |||||
13th | N2WWD | FL | 2 | 4 | 1 | 4 | |||||
14th | W4JHU | NC | 1 | 3 | 1 | 3 | |||||
Category Single-Op Low Power | |||||||||||
1st | NC2V | FL | 27 | 72 | 12 | 864 | |||||
2nd | K4YMQ | AL | 23 | 61 | 11 | 671 | |||||
3rd | KN4Y | FL | 9 | 27 | 6 | 162 | |||||
4th | KT4BOB | VA | 11 | 22 | 7 | 154 | |||||
5th | W4KKY | GA | 5 | 15 | 5 | 75 | |||||
6th | W4LID | KY | 6 | 12 | 5 | 60 | |||||
7th | K4LNN | FL | 6 | 16 | 3 | 48 | |||||
8th | KT4LS | GA | 5 | 10 | 3 | 30 | |||||
9th | KJ4KKD | TN | 4 | 8 | 3 | 24 | |||||
“ | KK4AND | FL | 4 | 8 | 3 | 24 | |||||
“ | N4EEV | GA | 3 | 8 | 3 | 24 | |||||
12th | KG4IGC | SC | 3 | 8 | 2 | 16 | |||||
13th | K4VBM | GA | 2 | 4 | 1 | 4 | |||||
14th | KW4LY | KY | 1 | 2 | 1 | 2 | |||||
Category Single-Op QRP | |||||||||||
1st | K3TW | FL | 10 | 28 | 6 | 168 |
W5 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | WD5K | TX | 18 | 47 | 10 | 470 | |||||
2nd | KG5VK | TX | 5 | 15 | 5 | 75 | |||||
3rd | KG6VK | TX | 2 | 6 | 2 | 12 | |||||
Category Single-Op Low Power | |||||||||||
1st | W5QLF | TX | 15 | 43 | 11 | 473 | |||||
2nd | WA8ZBT | TX | 13 | 39 | 10 | 390 | |||||
3rd | KC5DCT | TX | 4 | 10 | 3 | 30 | |||||
4th | KC5LL | TX | 2 | 4 | 2 | 8 | |||||
5th | W6NJB | AR | 2 | 4 | 1 | 4 | |||||
Category Single-Op QRP | |||||||||||
1st | KJ5FA | AR | 1 | 2 | 1 | 2 |
W6 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Single Station High Power | |||||||||||
1st | K6MMM | CA | 45 | 122 | 18 | 2,196 | |||||
Category Single-Op High Power | |||||||||||
1st | N6RO | CA | 60 | 158 | 22 | 3,476 | |||||
2nd | N6WM | CA | 55 | 146 | 23 | 3,358 | |||||
3rd | K6MR | CA | 39 | 117 | 22 | 2,574 | |||||
4th | KG6AO | CA | 47 | 124 | 19 | 2,356 | |||||
5th | NN6DX | CA | 42 | 109 | 16 | 1,744 | |||||
6th | WQ6X | CA | 28 | 84 | 16 | 1,344 | |||||
7th | KG6N | CA | 32 | 85 | 14 | 1,190 | |||||
8th | KM6I | CA | 33 | 99 | 9 | 891 | |||||
9th | WY6N | CA | 23 | 63 | 13 | 819 | |||||
10th | N9BD | CA | 24 | 59 | 11 | 649 | |||||
11th | NC6K | CA | 18 | 50 | 10 | 500 | |||||
12th | W6SFK | CA | 15 | 45 | 10 | 450 | |||||
13th | N5ZO | CA | 10 | 30 | 8 | 240 | |||||
14th | NA6O | CA | 10 | 30 | 7 | 210 | |||||
15th | W6SFI | CA | 8 | 22 | 5 | 110 | |||||
16th | W6OUL | CA | 6 | 18 | 4 | 72 | |||||
17th | NA2CC | CA | 5 | 15 | 3 | 45 | |||||
Category Single-Op Low Power | |||||||||||
1st | K6GHA | CA | 90 | 232 | 27 | 6,264 | |||||
2nd | N2NS | CA | 44 | 121 | 19 | 2,299 | |||||
3rd | W6ZL | CA | 43 | 111 | 14 | 1,554 | |||||
4th | N6JV | CA | 28 | 84 | 17 | 1,428 | |||||
5th | K6ICS | CA | 35 | 92 | 14 | 1,288 | |||||
6th | WA6OUD | CA | 32 | 83 | 12 | 996 | |||||
7th | W7TR | CA | 22 | 59 | 12 | 708 | |||||
8th | N6ZFO | CA | 17 | 51 | 11 | 561 | |||||
9th | W6TK | CA | 18 | 47 | 10 | 470 | |||||
10th | W9EO | CA | 16 | 43 | 8 | 344 | |||||
11th | K7XE | CA | 16 | 32 | 9 | 288 | |||||
12th | N6GP | CA | 14 | 40 | 7 | 280 | |||||
13th | KJ6YQV | CA | 11 | 33 | 7 | 231 | |||||
14th | W6IA | CA | 13 | 28 | 6 | 168 | |||||
15th | W6OAT | CA | 9 | 27 | 6 | 162 | |||||
16th | K6XN | CA | 11 | 28 | 5 | 140 | |||||
17th | K6JAT | CA | 10 | 20 | 6 | 120 | |||||
18th | N6GEO | CA | 6 | 17 | 5 | 85 | |||||
19th | AI6UW | CA | 7 | 14 | 5 | 70 | |||||
20th | WZ6ZZ | CA | 7 | 14 | 4 | 56 | |||||
21th | AE6YB | CA | 6 | 12 | 4 | 48 | |||||
“ | W6EU | CA | 4 | 12 | 4 | 48 | |||||
23th | AA6DX | CA | 4 | 10 | 4 | 40 | |||||
24th | KF6NCX | CA | 4 | 12 | 3 | 36 | |||||
25th | K6ATZ | CA | 3 | 9 | 3 | 27 | |||||
26th | K6OWS | CA | 4 | 8 | 2 | 16 | |||||
27th | KK6VZE | CA | 3 | 6 | 2 | 12 | |||||
28th | AI6MW | CA | 2 | 4 | 2 | 8 | |||||
29th | AA6SF | CA | 2 | 4 | 1 | 4 | |||||
30th | K6KQV | CA | 1 | 3 | 1 | 3 | |||||
Category Single-Op QRP | |||||||||||
1st | W6FPS | CA | 30 | 80 | 12 | 960 | |||||
2nd | KJ6MBW | CA | 19 | 51 | 7 | 357 |
W7 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Single Station Low Power | |||||||||||
1st | KG7DMI | NV | 8 | 16 | 6 | 96 | |||||
Operators: | “KG7DMI, KI7OAL” | ||||||||||
Category Single-Op High Power | |||||||||||
1st | N7NM | WA | 76 | 204 | 26 | 5,304 | |||||
2nd | W0RIC | AZ | 54 | 135 | 17 | 2,295 | |||||
3rd | W7ON | AZ | 38 | 92 | 22 | 2,024 | |||||
4th | W6TDX | OR | 29 | 80 | 13 | 1,040 | |||||
5th | KS7T | MT | 23 | 61 | 13 | 793 | |||||
6th | K2RD | NV | 22 | 59 | 11 | 649 | |||||
7th | W6SZN | WA | 15 | 39 | 7 | 273 | |||||
8th | N9NA | AZ | 8 | 24 | 5 | 120 | |||||
9th | W7JKC | WA | 3 | 8 | 2 | 16 | |||||
10th | KJ9C | MT | 2 | 6 | 2 | 12 | |||||
Category Single-Op Low Power | |||||||||||
1st | NW7E | OR | 53 | 139 | 19 | 2,641 | |||||
2nd | W9PL | WA | 48 | 126 | 20 | 2,520 | |||||
3rd | K7BX | WA | 31 | 93 | 20 | 1,860 | |||||
4th | W7GF | OR | 24 | 72 | 17 | 1,224 | |||||
5th | K7SS | WA | 29 | 78 | 13 | 1,014 | |||||
6th | WV7S | WA | 29 | 74 | 13 | 962 | |||||
7th | K7HBN | WA | 18 | 54 | 11 | 594 | |||||
8th | W8NOR | AZ | 16 | 48 | 10 | 480 | |||||
9th | KF7DUR | AZ | 16 | 41 | 9 | 369 | |||||
10th | WA7NWL | AZ | 14 | 34 | 6 | 204 | |||||
11th | K6DGW | NV | 9 | 27 | 6 | 162 | |||||
“ | K7AZT | AZ | 9 | 27 | 6 | 162 | |||||
13th | K7HKR | AZ | 10 | 20 | 7 | 140 | |||||
“ | KA7RRA | WA | 10 | 20 | 7 | 140 | |||||
15th | K6WDE | AZ | 9 | 19 | 7 | 133 | |||||
16th | AG7RT | OR | 8 | 16 | 6 | 96 | |||||
17th | AA7TV | MT | 6 | 14 | 5 | 70 | |||||
18th | K7JKM | OR | 6 | 12 | 5 | 60 | |||||
19th | KA6JLT | NV | 4 | 12 | 4 | 48 | |||||
20th | K7ULS | UT | 4 | 12 | 3 | 36 | |||||
21th | N7QMT | WA | 4 | 8 | 3 | 24 | |||||
22th | K7RBT | OR | 2 | 6 | 2 | 12 | |||||
“ | W7RTM | OR | 3 | 6 | 2 | 12 | |||||
“ | WN7Y | MT | 3 | 6 | 2 | 12 | |||||
25th | K7DBN | UT | 3 | 7 | 1 | 7 | |||||
26th | K1AUS | MT | 2 | 4 | 1 | 4 | |||||
“ | KV7J | AZ | 2 | 4 | 1 | 4 |
W8 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | W8BZY | OH | 11 | 33 | 8 | 264 | |||||
2nd | WB8WKQ | MI | 12 | 31 | 7 | 217 | |||||
3rd | W8RU | MI | 4 | 11 | 4 | 44 | |||||
4th | N8FYL | MI | 2 | 6 | 2 | 12 | |||||
Category Single-Op Low Power | |||||||||||
1st | N8II | WV | 16 | 42 | 7 | 294 | |||||
2nd | KC8VGG | MI | 11 | 22 | 7 | 154 | |||||
3rd | W8KNO | OH | 7 | 18 | 3 | 54 | |||||
4th | N8TFD | OH | 5 | 14 | 3 | 42 | |||||
5th | N5MKY | MI | 2 | 4 | 2 | 8 | |||||
“ | NS8H | MI | 2 | 4 | 2 | 8 | |||||
Category Single-Op QRP | |||||||||||
1st | KD2BGM | MI | 2 | 6 | 2 | 12 |
W9 Call Area | |||||||||||
Place | Call | State | QSOs | Points | HI Mults | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | W9EWZ | WI | 40 | 104 | 16 | 1,664 | |||||
2nd | NS9I | WI | 1 | 3 | 1 | 3 | |||||
3rd | K9TWW | MN | 1 | 2 | 1 | 2 | |||||
Category Single-Op Low Power | |||||||||||
1st | AB9CA | AL | 16 | 48 | 10 | 480 | |||||
2nd | K9WA | IL | 10 | 30 | 8 | 240 | |||||
3rd | WA9LEY | IL | 13 | 34 | 7 | 238 | |||||
4th | KD9GY | IL | 9 | 18 | 6 | 108 | |||||
5th | K9CW | IL | 7 | 21 | 5 | 105 | |||||
6th | W9QL | IL | 7 | 17 | 4 | 68 | |||||
7th | NR9K | IL | 4 | 8 | 2 | 16 | |||||
8th | K9BBQ | IL | 3 | 6 | 2 | 12 | |||||
“ | K9GDF | WI | 2 | 6 | 2 | 12 | |||||
“ | KC9ZDA | IN | 3 | 6 | 2 | 12 | |||||
“ | N9VPV | IL | 3 | 6 | 2 | 12 | |||||
“ | W9ILY | IL | 2 | 6 | 2 | 12 | |||||
“ | WB9HFK | IL | 2 | 6 | 2 | 12 |
Hawaii County (“The Big Island”) | |||||||||||
Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Multi-Station High Power | |||||||||||
1st | KH6LC | HIL | 3,483 | 8,175 | 137 | 1,119,975 | |||||
Operators: | “AH6RE, KH6KM, KH6LC, KH7BB, NH6V” | ||||||||||
Category Single-Op High Power | |||||||||||
1st | KH7XS | HIL | 4,712 | 10,148 | 154 | 1,562,792 | |||||
2nd | AH6IO | VOL | 33 | 66 | 14 | 924 | |||||
Category Single-Op Low Power | |||||||||||
1st | AH6KO | HIL | 690 | 2,070 | 93 | 192,510 | |||||
2nd | KH6HGP | KON | 72 | 209 | 28 | 5,852 | |||||
3rd | KH7AR | KON | 68 | 136 | 30 | 4,080 | |||||
4th | AC7N | VOL | 24 | 48 | 11 | 528 | |||||
5th | AH6JA | HIL | 10 | 30 | 9 | 270 | |||||
Category Single-Op QRP | |||||||||||
1st | N7JI | KON | 10 | 29 | 7 | 203 |
Honolulu County (Oahu, “The Gathering Place”) | |||||||||||
Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Single Station High Power | |||||||||||
1st | KH6J | LHN | 292 | 651 | 54 | 35,154 | |||||
Operators: | W7HJ | ||||||||||
Category Single-Op High Power | |||||||||||
1st | WH7W | HON | 860 | 2,134 | 93 | 198,462 | |||||
2nd | WH6R | WHN | 398 | 1,194 | 75 | 89,550 | |||||
3rd | KH6Y | LHN | 166 | 498 | 45 | 22,410 | |||||
4th | KH6RX | WHN | 90 | 270 | 33 | 8,910 | |||||
5th | KH6FP | PRL | 22 | 66 | 12 | 792 | |||||
6th | KH6DQ | HON | 16 | 48 | 9 | 432 | |||||
7th | NH6MA | PRL | 9 | 18 | 8 | 144 | |||||
Category Single-Op Low Power | |||||||||||
1st | KH6DH | HON | 46 | 92 | 16 | 1,472 | |||||
2nd | KH6XL | HON | 25 | 50 | 11 | 550 | |||||
3rd | KH6MOI | HON | 2 | 4 | 2 | 8 | |||||
Category Single-Op QRP | |||||||||||
1st | AH7U | LHN | 238 | 677 | 47 | 31,819 | |||||
2nd | KH6BE | HON | 113 | 335 | 38 | 12,730 | |||||
3rd | AH6NM | HON | 27 | 81 | 16 | 1,296 |
Kauai County (“The Garden Isle”) | |||||||||||
Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Single Station High Power | |||||||||||
1st | NH6JC | KAU | 708 | 1,738 | 95 | 165,110 | |||||
Operators: | “NH6JC, NH6HI” |
Maui County (Maui, “The Valley Isle”; Molokai, “The Friendly Isle”; Lanai, “The Pineapple Island”) | |||||||||||
Place | Call | HI Mult |
QSOs | Points | HI Mults |
W Mults |
VE Mults |
DXCC Mults |
Total Mults |
Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Category Multi-Op Single Station High Power | |||||||||||
1st | KH6TU | MAU | 1,550 | 3,929 | 107 | 420,403 | |||||
Operators: | AD6E, NH7O | ||||||||||
Category Single-Op High Power | |||||||||||
1st | NH6Y | MAU | 215 | 465 | 65 | 30,225 | |||||
2nd | WH6FAM | MAU | 161 | 340 | 53 | 18,020 | |||||
3rd | KB7G | MAU | 2 | 6 | 1 | 6 | |||||
Category Single-Op Low Power | |||||||||||
1st | KH6CJJ | MAU | 1,362 | 3,750 | 109 | 408,750 | |||||
2nd | AH6SZ | MAU | 7 | 14 | 5 | 70 |
Oceania | |||||||||||
Place | Call | QSOs | Points | HI Mults | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Single-Op High Power | |||||||||||
1st | ZL3PAH | DX | 53 | 146 | 22 | 3,212 | |||||
2nd | VK4QH | DX | 8 | 16 | 5 | 80 | |||||
Category Single-Op Low Power | |||||||||||
1st | VK4TT | DX | 7 | 21 | 6 | 126 |