Award winners shown in bold blue
Canada Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3SIF | ON | 0 | 2 | 0 | 2 | 2 | 12 |
Canada Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VA7TTO | BC | 0 | 10 | 0 | 10 | 10 | 300 |
| VE7CV | BC | 2 | 8 | 0 | 10 | 7 | 196 |
| VA6RCN | AB | 2 | 3 | 4 | 9 | 6 | 150 |
| VE3CWU | ON | 3 | 6 | 0 | 9 | 6 | 144 |
| VA7NR | BC | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3NJE | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3RGO | ON | 3 | 0 | 0 | 3 | 2 | 12 |
| VE9RLW | NB | 3 | 0 | 0 | 3 | 2 | 12 |
| VA3IJK | ON | 0 | 2 | 0 | 2 | 1 | 6 |
Canada Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| VE3WG | ON | 4 | 9 | 0 | 13 | 9 | 315 |
| VE7ZO | BC | 1 | 6 | 0 | 7 | 6 | 120 |
| VE2GT | QC | 0 | 2 | 1 | 3 | 3 | 27 |
| VE3RQ | ON | 2 | 1 | 0 | 3 | 2 | 14 |
| VE3YT | ON | 0 | 2 | 0 | 2 | 2 | 12 |
| VE3TM | ON | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, QRP:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JH7UJU | DX | 1 | 4 | 8 | 13 | 11 | 418 |
| JK7DWD | DX | 0 | 3 | 0 | 3 | 3 | 27 |
DX Single Operator, LOW power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JA6GCE | DX | 1 | 15 | 5 | 21 | 17 | 1,054 |
| JH6RON | DX | 0 | 6 | 0 | 6 | 6 | 108 |
| JG1FMA | DX | 0 | 3 | 2 | 5 | 5 | 75 |
| F4BHK | DX | 3 | 0 | 0 | 3 | 2 | 12 |
| IX1CKN | DX | 1 | 0 | 1 | 2 | 1 | 5 |
| SN5J | DX | 0 | 1 | 0 | 1 | 1 | 3 |
| VK4DRK | DX | 0 | 1 | 0 | 1 | 1 | 3 |
DX Single Operator, HIGH power:
| Call | QTH | PH | CW | DG | QSOs | Mults | Score |
| JE1LFX | DX | 3 | 9 | 21 | 33 | 16 | 1,536 |
| ZL3P | DX | 2 | 16 | 0 | 18 | 15 | 780 |
| OM2VL | DX | 5 | 13 | 0 | 18 | 13 | 637 |
| JO7KMB | DX | 0 | 6 | 2 | 8 | 7 | 168 |
| SE6CW | DX | 2 | 4 | 0 | 6 | 5 | 80 |
| GW4J | DX | 2 | 3 | 0 | 5 | 5 | 65 |
| ZM4YY | DX | 0 | 2 | 0 | 2 | 2 | 12 |
| DL3DXX | DX | 0 | 2 | 0 | 2 | 1 | 6 |
| JF2FIU | DX | 0 | 1 | 0 | 1 | 1 | 3 |
Check Logs received from EA4EM, JF1TEU, WI5D, K1GMS, KZ4AP, WG9I